E4 Locomotives
Last updated 12 January 1999
Notes
See railway abbreviations for the prefixes used to the locomotive numbers.
No prefix means that the locomotive was running on the LB&SCR railway at that time.
Note dates are generally in ISO 8601 format (yyyy-mm-dd, yyyy-mm, ranges of dates are denoted by "/": yyyy-mm/yyyy-mm).
If you have any corrections then please let me know by email: .
Billinton E4 class (0-6-2T)
| Identifier | Number | Name | Start date | End date | Notes |
| E4.No.463
| 463 | Wivelsfield | 1897-12 | 1906.circa | 0-6-2T |
| 463 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B463 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2463 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32463 | | 1948/1953 | 1959-10 | 0-6-2T |
| E4.No.464
| 464 | Woodmancote | 1897-12 | 1906.circa | 0-6-2T |
| 464 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B464 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2464 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32464 | | 1948/1953 | 1956-02 | 0-6-2T |
| E4.No.465
| 465 | Hurst Green | 1898-04 | 1906.circa | 0-6-2T |
| 465 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B465 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2465 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32465 | | 1948/1953 | 1955-03 | 0-6-2T |
| E4.No.466
| 466 | Honor Oak | 1898-04 | 1906.circa | 0-6-2T |
| 466 | | 1906.circa | 1909-02 | 0-6-2T |
| 466 | | 1909-02 | 1923/1928 | 0-6-0T (E4x) |
| SR.B466 | | 1923/1928 | 1931/1936 | 0-6-2T (E4x) |
| SR.2466 | | 1931/1936 | 1948/1953 | 0-6-2T (E4x) |
| BR.32466 | | 1948/1953 | 1958-12 | 0-6-2T (E4x) |
| E4.No.467
| 467 | Berwick | 1898-05 | 1906.circa | 0-6-2T |
| 467 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B467 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2467 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32467 | | 1948/1953 | 1958-04 | 0-6-2T |
| E4.No.468
| 468 | Midhurst | 1898-05 | 1906.circa | 0-6-2T |
| 468 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B468 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2468 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32468 | | 1948/1953 | 1963-01 | 0-6-2T |
| E4.No.469
| 469 | Beachy Head | 1898-06 | 1906.circa | 0-6-2T |
| 469 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B469 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2469 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32469 | | 1948/1953 | 1961-10 | 0-6-2T |
| E4.No.470
| 470 | East Hoathly | 1898-06 | 1906.circa | 0-6-2T |
| 470 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B470 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2470 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32470 | | 1948/1953 | 1962-06 | 0-6-2T |
| E4.No.471
| 471 | Forest Hill | 1898-06 | 1906.circa | 0-6-2T |
| 471 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B471 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2471 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32471 | | 1948/1953 | 1959-09 | 0-6-2T |
| E4.No.472
| 472 | Fay Gate | 1898-06 | 1906.circa | 0-6-2T |
| 472 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B472 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2472 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32472 | | 1948/1953 | 1962-06 | 0-6-2T |
| E4.No.473
| 473 | Birch Grove | 1898-06 | 1906.circa | 0-6-2T |
| 473 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B473 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2473 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32473 | | 1948/1953 | 1962-10 | 0-6-2T |
| E4.No.474
| 474 | Bletchingly | 1898-08 | 1906.circa | 0-6-2T |
| 474 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B474 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2474 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32474 | | 1948/1953 | 1963-05 | 0-6-2T |
| E4.No.475
| 475 | Partridge Green | 1898-10 | 1912-07 | 0-6-2T |
| 475 | | 1912-07 | 1923/1928 | 0-6-2T |
| SR.B475 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2475 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32475 | | 1948/1953 | 1961-06 | 0-6-2T |
| E4.No.476
| 476 | Beeding | 1898-10 | 1906.circa | 0-6-2T |
| 476 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B476 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2476 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32476 | | 1948/1953 | 1957-04 | 0-6-2T |
| E4.No.477
| 477 | Poynings | 1898-10 | 1906.circa | 0-6-2T |
| 477 | | 1906.circa | 1911-04 | 0-6-2T |
| 477 | | 1911-04 | 1923/1928 | 0-6-0T (E4x) |
| SR.B477 | | 1923/1928 | 1931/1936 | 0-6-2T (E4x) |
| SR.2477 | | 1931/1936 | 1948/1953 | 0-6-2T (E4x) |
| BR.32477 | | 1948/1953 | 1959-01 | 0-6-2T (E4x) |
| E4.No.478
| 478 | Newick | 1898-11 | 1906.circa | 0-6-2T |
| 478 | | 1906.circa | 1909-05 | 0-6-2T |
| 478 | | 1909-05 | 1923/1928 | 0-6-0T (E4x) |
| SR.B478 | | 1923/1928 | 1931/1936 | 0-6-2T (E4x) |
| SR.2478 | | 1931/1936 | 1948/1953 | 0-6-2T (E4x) |
| BR.32478 | | 1948/1953 | 1956-06 | 0-6-2T (E4x) |
| E4.No.479
| 479 | Bevendean | 1898-12 | 1906.circa | 0-6-2T |
| 479 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B479 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2479 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32479 | | 1948/1953 | 1963-06 | 0-6-2T |
| E4.No.480
| 480 | Fletching | 1898-12 | 1906.circa | 0-6-2T |
| 480 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B480 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2480 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32480 | | 1948/1953 | 1959-04 | 0-6-2T |
| E4.No.481
| 481 | Itchingfield | 1898-12 | 1906.circa | 0-6-2T |
| 481 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B481 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2481 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32481 | | 1948/1953 | 1958-04 | 0-6-2T |
| E4.No.482
| 482 | Newtimber | 1898-12 | 1906.circa | 0-6-2T |
| 482 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B482 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2482 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32482 | | 1948/1953 | 1955-10 | 0-6-2T |
| E4.No.483
| 483 | Hellingly | 1899-03 | 1906.circa | 0-6-2T |
| 483 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B483 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2483 | | 1931/1936 | 1944-07 | 0-6-2T |
| E4.No.484
| 484 | Hackbridge | 1899-04 | 1906.circa | 0-6-2T |
| 484 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B484 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2484 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32484 | | 1948/1953 | 1960-09 | 0-6-2T |
| E4.No.485
| 485 | Ashington | 1899-05 | 1906.circa | 0-6-2T |
| 485 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B485 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2485 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32485 | | 1948/1953 | 1957-12 | 0-6-2T |
| E4.No.486
| 486 | Godalming | 1899-05 | 1906.circa | 0-6-2T |
| 486 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B486 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2486 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32486 | | 1948/1953 | 1959-01 | 0-6-2T |
| E4.No.487
| 487 | Fishergate | 1899-06 | 1906.circa | 0-6-2T |
| 487 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B487 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2487 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32487 | | 1948/1953 | 1962-12 | 0-6-2T |
| E4.No.488
| 488 | Oakwood | 1899-06 | 1906.circa | 0-6-2T |
| 488 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B488 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2488 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32488 | | 1948/1953 | 1957-06 | 0-6-2T |
| E4.No.489
| 489 | Boxgrove | 1899-06 | 1906.circa | 0-6-2T |
| 489 | | 1906.circa | 1909-05 | 0-6-2T |
| 489 | | 1909-05 | 1923/1928 | 0-6-0T (E4x) |
| SR.B489 | | 1923/1928 | 1931/1936 | 0-6-2T (E4x) |
| SR.2489 | | 1931/1936 | 1948/1953 | 0-6-2T (E4x) |
| BR.32489 | | 1948/1953 | 1955-05 | 0-6-2T (E4x) |
| E4.No.490
| 490 | Bohemia | 1899-06 | 1906.circa | 0-6-2T |
| 490 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B490 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2490 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32490 | | 1948/1953 | 1955-12 | 0-6-2T |
| E4.No.491
| 491 | Hangleton | 1899-09 | 1906.circa | 0-6-2T |
| 491 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B491 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2491 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32491 | | 1948/1953 | 1961-01 | 0-6-2T |
| E4.No.492
| 492 | Jevington | 1899-10 | 1906.circa | 0-6-2T |
| 492 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B492 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2492 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32492 | | 1948/1953 | 1957-05 | 0-6-2T |
| E4.No.493
| 493 | Telscombe | 1899-11 | 1906.circa | 0-6-2T |
| 493 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B493 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2493 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32493 | | 1948/1953 | 1958-02 | 0-6-2T |
| E4.No.494
| 494 | Woodgate | 1899-11 | 1906.circa | 0-6-2T |
| 494 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B494 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2494 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32494 | | 1948/1953 | 1959-09 | 0-6-2T |
| E4.No.495
| 495 | Chessington | 1899-11 | 1906.circa | 0-6-2T |
| 495 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B495 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2495 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32495 | | 1948/1953 | 1960-09 | 0-6-2T |
| E4.No.496
| 496 | Chiddingfold | 1899-12 | 1906.circa | 0-6-2T |
| 496 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B496 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2496 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32496 | | 1948/1953 | 1955-10 | 0-6-2T |
| E4.No.497
| 497 | Dennington | 1900-05 | 1905-02 | 0-6-2T |
| 497 | Donnington | 1905-02 | 1906.circa | 0-6-2T |
| 497 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B497 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2497 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32497 | | 1948/1953 | 1959-11 | 0-6-2T |
| E4.No.498
| 498 | Strettington | 1900-05 | 1906.circa | 0-6-2T |
| 498 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B498 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2498 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32498 | | 1948/1953 | 1961-11 | 0-6-2T |
| E4.No.499
| 499 | Woodendean | 1900-06 | 1906.circa | 0-6-2T |
| 499 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B499 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2499 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32499 | | 1948/1953 | 1957-06 | 0-6-2T |
| E4.No.500
| 500 | Puttenham | 1900-06 | 1906.circa | 0-6-2T |
| 500 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B500 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2500 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32500 | | 1948/1953 | 1962-01 | 0-6-2T |
| E4.No.501
| 501 | Stoats Nest | 1900-06 | 1906.circa | 0-6-2T |
| 501 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B501 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2501 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32501 | | 1948/1953 | 1955-07 | 0-6-2T |
| E4.No.502
| 502 | Ridgewood | 1900-06 | 1906.circa | 0-6-2T |
| 502 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B502 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2502 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32502 | | 1948/1953 | 1958-02 | 0-6-2T |
| E4.No.503
| 503 | Buckland | 1900-08 | 1911-02 | 0-6-2T |
| 503 | | 1911-02 | 1923/1928 | 0-6-2T |
| SR.B503 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2503 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32503 | | 1948/1953 | 1963-04 | 0-6-2T |
| E4.No.504
| 504 | Chilworth | 1900-09 | 1906.circa | 0-6-2T |
| 504 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B504 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2504 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32504 | | 1948/1953 | 1961-11 | 0-6-2T |
| E4.No.505
| 505 | Annington | 1900-10 | 1906.circa | 0-6-2T |
| 505 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B505 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2505 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32505 | | 1948/1953 | 1961-03 | 0-6-2T |
| E4.No.506
| 506 | Catherington | 1900-10 | 1906.circa | 0-6-2T |
| 506 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B506 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2506 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32506 | | 1948/1953 | 1961-06 | 0-6-2T |
| E4.No.507
| 507 | Horley | 1900-12 | 1906.circa | 0-6-2T |
| 507 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B507 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2507 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32507 | | 1948/1953 | 1959-05 | 0-6-2T |
| E4.No.508
| 508 | Bognor | 1900-12 | 1906.circa | 0-6-2T |
| 508 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B508 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2508 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32508 | | 1948/1953 | 1960-01 | 0-6-2T |
| E4.No.509
| 509 | Southover | 1900-12 | 1906.circa | 0-6-2T |
| 509 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B509 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2509 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32509 | | 1948/1953 | 1962-03 | 0-6-2T |
| E4.No.510
| 510 | Twineham | 1900-12 | 1906.circa | 0-6-2T |
| 510 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B510 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2510 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32510 | | 1948/1953 | 1962-09 | 0-6-2T |
| E4.No.511
| 511 | Lingfield | 1901-02 | 1906.circa | 0-6-2T |
| 511 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B511 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2511 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32511 | | 1948/1953 | 1956-09 | 0-6-2T |
| E4.No.512
| 512 | Kingswood | 1901-02 | 1913-10 | 0-6-2T |
| 512 | | 1913-10 | 1923/1928 | 0-6-2T |
| SR.B512 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2512 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32512 | | 1948/1953 | 1961-05 | 0-6-2T |
| E4.No.513
| 513 | Densworth | 1901-03 | 1906.circa | 0-6-2T |
| 513 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B513 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2513 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32513 | | 1948/1953 | 1956-01 | 0-6-2T |
| E4.No.514
| 514 | Barcombe | 1901-03 | 1906.circa | 0-6-2T |
| 514 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B514 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2514 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32514 | | 1948/1953 | 1956-09 | 0-6-2T |
| E4.No.515
| 515 | Swanmore | 1901-04 | 1906.circa | 0-6-2T |
| 515 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B515 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2515 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32515 | | 1948/1953 | 1961-05 | 0-6-2T |
| E4.No.516
| 516 | Rustington | 1901-04 | 1911-01 | 0-6-2T |
| 516 | | 1911-01 | 1923/1928 | 0-6-2T |
| SR.B516 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2516 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32516 | | 1948/1953 | 1955-10 | 0-6-2T |
| E4.No.517
| 517 | Limpsfield | 1901-06 | 1906.circa | 0-6-2T |
| 517 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B517 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2517 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32517 | | 1948/1953 | 1959-06 | 0-6-2T |
| E4.No.518
| 518 | Porchester | 1901-06 | 1906.circa | 0-6-2T |
| 518 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B518 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2518 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32518 | | 1948/1953 | 1955-06 | 0-6-2T |
| E4.No.519
| 519 | Portfield | 1901-06 | 1906.circa | 0-6-2T |
| 519 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B519 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2519 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32519 | | 1948/1953 | 1959-09 | 0-6-2T |
| E4.No.520
| 520 | Westbourne | 1901-06 | 1906.circa | 0-6-2T |
| 520 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B520 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2520 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32520 | | 1948/1953 | 1957-01 | 0-6-2T |
| E4.No.556
| 556 | Tadworth | 1901-08 | 1906.circa | 0-6-2T |
| 556 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B556 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2556 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32556 | | 1948/1953 | 1961-10 | 0-6-2T |
| E4.No.557
| 557 | Northlands | 1901-09 | 1906.circa | 0-6-2T |
| 557 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B557 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2557 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32557 | | 1948/1953 | 1962-12 | 0-6-2T |
| E4.No.558
| 558 | Chiltington | 1901-10 | 1906.circa | 0-6-2T |
| 558 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B558 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2558 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32558 | | 1948/1953 | 1956-12 | 0-6-2T |
| E4.No.559
| 559 | Framfield | 1901-10 | 1906.circa | 0-6-2T |
| 559 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B559 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2559 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32559 | | 1948/1953 | 1960-06 | 0-6-2T |
| E4.No.560
| 560 | Pembury | 1901-11 | 1906.circa | 0-6-2T |
| 560 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B560 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2560 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32560 | | 1948/1953 | 1958-08 | 0-6-2T |
| E4.No.561
| 561 | Walberton | 1901-11 | 1906.circa | 0-6-2T |
| 561 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B561 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2561 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32561 | | 1948/1953 | 1956-04 | 0-6-2T |
| E4.No.562
| 562 | Laughton | 1901-12 | 1906.circa | 0-6-2T |
| 562 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B562 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2562 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32562 | | 1948/1953 | 1960-08 | 0-6-2T |
| E4.No.563
| 563 | Wineham | 1901-12 | 1906.circa | 0-6-2T |
| 563 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B563 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2563 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32563 | | 1948/1953 | 1961-06 | 0-6-2T |
| E4.No.564
| 564 | Nettlestone | 1901-12 | 1906.circa | 0-6-2T |
| 564 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B564 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2564 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32564 | | 1948/1953 | 1961-09 | 0-6-2T |
| E4.No.565
| 565 | Littleton | 1902-05 | 1906.circa | 0-6-2T |
| 565 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B565 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2565 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32565 | | 1948/1953 | 1961-06 | 0-6-2T |
| E4.No.566
| 566 | Durington | 1902-06 | 1911-09 | 0-6-2T |
| 566 | | 1911-09 | 1923/1928 | 0-6-2T |
| SR.B566 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2566 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32566 | | 1948/1953 | 1959-04 | 0-6-2T |
| E4.No.577
| 577 | Blackstone | 1903-06 | 1906.circa | 0-6-2T |
| 577 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B577 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2577 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32577 | | 1948/1953 | 1959-10 | 0-6-2T |
| E4.No.578
| 578 | Horsebridge | 1903-06 | 1906.circa | 0-6-2T |
| 578 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B578 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2578 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32578 | | 1948/1953 | 1961-04 | 0-6-2T |
| E4.No.579
| 579 | Roehampton | 1903-07 | 1912-10 | 0-6-2T |
| 579 | | 1912-10 | 1923/1928 | 0-6-2T |
| SR.B579 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2579 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32579 | | 1948/1953 | 1959-11 | 0-6-2T |
| E4.No.580
| 580 | Shermanbury | 1903-07 | 1906.circa | 0-6-2T |
| 580 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B580 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2580 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32580 | | 1948/1953 | 1962-04 | 0-6-2T |
| E4.No.581
| 581 | Warningcamp | 1903-09 | 1906.circa | 0-6-2T |
| 581 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B581 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2581 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32581 | | 1948/1953 | 1962-04 | 0-6-2T |
| E4.No.582
| 582 | Horndean | 1903-09 | 1906.circa | 0-6-2T |
| 582 | | 1906.circa | 1923/1928 | 0-6-2T |
| SR.B582 | | 1923/1928 | 1931/1936 | 0-6-2T |
| SR.2582 | | 1931/1936 | 1948/1953 | 0-6-2T |
| BR.32582 | | 1948/1953 | 1956-09 | 0-6-2T |