E1 Locomotives
Last updated 12 January 1999
Notes
See railway abbreviations for the prefixes used to the locomotive numbers.
No prefix means that the locomotive was running on the LB&SCR railway at that time.
Note dates are generally in ISO 8601 format (yyyy-mm-dd, yyyy-mm, ranges of dates are denoted by "/": yyyy-mm/yyyy-mm).
If you have any corrections then please let me know by email: .
Stroudley E1 class (0-6-0T)
| Identifier | Number | Name | Start date | End date | Notes |
| E1.No.85
| 85 | Cannes | 1883-03 | 1906.circa | 0-6-0T |
| 85 | | 1906.circa | 1912-04 | 0-6-0T |
| 685 | | 1912-04 | 1926-10 | 0-6-0T |
| E1.No.86
| 86 | Geneva | 1883-03 | 1906.circa | 0-6-0T |
| 86 | | 1906.circa | 1912-06 | 0-6-0T |
| 686 | | 1912-06 | 1925-12 | 0-6-0T |
| E1.No.87
| 87 | Bologna | 1883-03 | 1906.circa | 0-6-0T |
| 87 | | 1906.circa | 1912-06 | 0-6-0T |
| 687 | | 1912-06 | 1925-06 | 0-6-0T |
| E1.No.88
| 88 | Rhine | 1883-04 | 1906.circa | 0-6-0T |
| 88 | | 1906.circa | 1912-06 | 0-6-0T |
| 688 | | 1912-06 | 1913-06 | 0-6-0T |
| E1.No.89
| 89 | Brest | 1883-05 | 1906.circa | 0-6-0T |
| 89 | | 1906.circa | 1911-06 | 0-6-0T |
| 89 | | 1911-06 | 1911-10 | 0-6-0T (E1x) |
| 89A | | 1911-10 | 1912-12 | 0-6-0T (E1x) |
| 689 | | 1912-12 | 1923/1928 | 0-6-0T (E1x) |
| SR.B689 | | 1923/1928 | 1931/1936 | 0-6-0T (E1x) |
| SR.2689 | | 1931/1936 | 1948/1953 | 0-6-0T (E1x) |
| BR.32689 | | 1948/1953 | 1960-02 | 0-6-0T (E1x) |
| E1.No.90
| 90 | Berne | 1883-05 | 1906-07 | 0-6-0T |
| 90 | | 1906-07 | 1912-12 | 0-6-0T |
| 690 | | 1912-12 | 1923/1928 | 0-6-0T |
| SR.B690 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2690 | | 1931/1936 | 1950-01 | 0-6-0T |
| E1.No.91
| 91 | Fishbourne | 1883-10 | 1906.circa | 0-6-0T |
| 91 | | 1906.circa | 1911-11 | 0-6-0T |
| 691 | | 1911-11 | 1923/1928 | 0-6-0T |
| SR.B691 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2691 | | 1931/1936 | 1951-04 | 0-6-0T |
| E1.No.92
| 92 | Polesden | 1883-11 | 1906.circa | 0-6-0T |
| 92 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B92 | | 1923/1928 | 1936-08 | 0-6-0T |
| Frazer.B92 | | 1936-08 | ? | 0-6-0T |
| E1.No.93
| 93 | Calbourne | 1883-11 | 1908-05 | 0-6-0T |
| E1.No.94
| 94 | Shorewell | 1883-11 | 1906.circa | 0-6-0T |
| 94 | | 1906.circa | 1927-05 | 0-6-0T |
| SR.B94 | | 1927-05 | 1923/1928 | R |
| SR.2094 | | 1923/1928 | 1931/1936 | R |
| BR.32094 | | 1931/1936 | 1955-04 | R |
| E1.No.95
| 95 | Luccombe | 1883-11 | 1906.circa | 0-6-0T |
| 95 | | 1906.circa | 1927-05 | 0-6-0T |
| SR.B95 | | 1927-05 | 1923/1928 | R |
| SR.2095 | | 1923/1928 | 1931/1936 | R |
| BR.32095 | | 1931/1936 | 1956-11 | R |
| E1.No.96
| 96 | Salzberg | 1883-12 | 1906.circa | 0-6-0T |
| 96 | | 1906.circa | 1923-12 | 0-6-0T |
| SR.B96 | | 1923-12 | 1928-10 | 0-6-0T |
| SR.B96 | | 1928-10 | 1931/1936 | R |
| SR.2096 | | 1931/1936 | 1948/1953 | R |
| BR.32096 | | 1948/1953 | 1956-11 | 0-6-0T |
| E1.No.97
| 97 | Honfleur | 1874-10 | 1906.circa | 0-6-0T |
| 97 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B97 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2097 | | 1931/1936 | 1949-12 | 0-6-0T |
| E1.No.98
| 98 | Marseilles | 1874-10 | 1906.circa | 0-6-0T |
| 98 | | 1906.circa | 1913-03 | 0-6-0T |
| E1.No.99
| 99 | Bordeaux | 1874-12 | 1909-03 | 0-6-0T |
| (99) | Loco Dept. Brighton | 1909-03 | 1922-06 | 0-6-0T |
| 610 | | 1922-06 | 1929-01 | 0-6-0T |
| SR.B610 | | 1929-01 | 1923/1928 | R |
| SR.2610 | | 1923/1928 | 1931/1936 | 0-6-0T |
| BR.32610 | | 1931/1936 | 1956-03 | 0-6-0T |
| E1.No.100
| 100 | Calvados | 1875-03 | 1906.circa | 0-6-0T |
| 100 | | 1906.circa | 1913-05 | 0-6-0T |
| 692 | | 1913-05 | 1926-11 | 0-6-0T |
| E1.No.101
| 101 | Orleans | 1875-04 | 1906.circa | 0-6-0T |
| 101 | | 1906.circa | 1913-05 | 0-6-0T |
| 693 | | 1913-05 | 1924-12 | 0-6-0T |
| E1.No.102
| 102 | Cherbourg | 1875-03 | 1906.circa | 0-6-0T |
| 102 | | 1906.circa | 1913-10 | 0-6-0T |
| 694 | | 1913-10 | 1923/1928 | 0-6-0T |
| SR.B694 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2694 | | 1931/1936 | 1948/1953 | 0-6-0T |
| BR.32694 | | 1948/1953 | 1961-07 | 0-6-0T |
| E1.No.103
| 103 | Normandy | 1876-09 | 1907-10 | 0-6-0T |
| 103 | | 1907-10 | 1913-10 | 0-6-0T |
| 695 | | 1913-10 | 1928-10 | 0-6-0T |
| SR.B695 | | 1928-10 | 1923/1928 | R |
| SR.2695 | | 1923/1928 | 1931/1936 | R |
| BR.32695 | | 1931/1936 | 1957-02 | R |
| E1.No.104
| 104 | Brittany | 1876-10 | 1906.circa | 0-6-0T |
| 104 | | 1906.circa | 1913-10 | 0-6-0T |
| 696 | | 1913-10 | 1928-12 | 0-6-0T |
| SR.B696 | | 1928-12 | 1931/1936 | R |
| SR.2696 | | 1931/1936 | 1948/1953 | R |
| BR.32696 | | 1948/1953 | 1956-01 | R |
| E1.No.105
| 105 | Morlaix | 1876-09 | 1906.circa | 0-6-0T |
| 105 | | 1906.circa | 1915-04 | 0-6-0T |
| 697 | | 1915-04 | 1929-01 | 0-6-0T |
| SR.B697 | | 1929-01 | 1931/1936 | R |
| SR.2697 | | 1931/1936 | 1948/1953 | R |
| BR.32697 | | 1948/1953 | 1959-11 | R |
| E1.No.106
| 106 | Guernsey | 1876-10 | 1906.circa | 0-6-0T |
| 106 | | 1906.circa | 1915-04 | 0-6-0T |
| 606 | | 1915-04 | 1923/1928 | 0-6-0T |
| SR.B606 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2606 | | 1931/1936 | 1948/1953 | 0-6-0T |
| BR.32606 | | 1948/1953 | 1956-07 | 0-6-0T |
| E1.No.107
| 107 | Alderney | 1876-10 | 1906.circa | 0-6-0T |
| 107 | | 1906.circa | 1916-01 | 0-6-0T |
| 607 | | 1916-01 | 1923/1928 | 0-6-0T |
| SR.B607 | | 1923/1928 | 1934-02 | 0-6-0T |
| BC.B607 | | 1934-02 | ? | 0-6-0T |
| E1.No.108
| 108 | Jersey | 1876-11 | 1906.circa | 0-6-0T |
| 108 | | 1906.circa | 1916-01 | 0-6-0T |
| 608 | | 1916-01 | 1928-11 | 0-6-0T |
| SR.B608 | | 1928-11 | 1931/1936 | R |
| SR.2608 | | 1931/1936 | 1948/1953 | R |
| BR.32608 | | 1948/1953 | 1957-05 | R |
| E1.No.109
| 109 | Strasbourg | 1877-03 | 1906.circa | 0-6-0T |
| 109 | | 1906.circa | 1916-09 | 0-6-0T |
| 609 | | 1916-09 | 1923/1928 | 0-6-0T |
| SR.B609 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2609 | | 1931/1936 | 1948-06 | 0-6-0T |
| E1.No.110
| 110 | Burgundy | 1877-03 | 1906.circa | 0-6-0T |
| 110 | | 1906.circa | 1927-02 | 0-6-0T |
| CRC.110 | | 1927-02 | ? | 0-6-0T |
| E1.No.111
| 111 | Montpellier | 1877-04 | 1908-06 | 0-6-0T |
| (111) | Loco Dept. New Cross | 1908-06 | 1922-06 | 0-6-0T |
| 611 | | 1922-06 | 1923-12 | 0-6-0T |
| SR.B611 | | 1923-12 | 1932-05 | 0-6-0T |
| E1.No.112
| 112 | Versailles | 1877-04 | 1906.circa | 0-6-0T |
| 112 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B112 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2112 | | 1931/1936 | 1949-12 | 0-6-0T |
| E1.No.113
| 113 | Granville | 1877-05 | 1893-12 | 0-6-0T |
| 113 | Durdans | 1893-12 | 1906.circa | 0-6-0T |
| 113 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B113 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2113 | | 1931/1936 | 1948/1953 | 0-6-0T |
| BR.32113 | | 1948/1953 | 1958-09 | 0-6-0T |
| E1.No.114
| 114 | Trouville | 1877-05 | 1906.circa | 0-6-0T |
| 114 | | 1906.circa | 1913-02 | 0-6-0T |
| E1.No.115
| 115 | Lorraine | 1877-07 | 1906.circa | 0-6-0T |
| 115 | | 1906.circa | 1913-11 | 0-6-0T |
| E1.No.116
| 116 | Touraine | 1877-07 | 1907-11 | 0-6-0T |
| 116 | | 1907-11 | 1926-02 | 0-6-0T |
| E1.No.117
| 117 | Florence | 1877-08 | 1906.circa | 0-6-0T |
| 117 | | 1906.circa | 1913-04 | 0-6-0T |
| E1.No.118
| 118 | Trocadero | 1877-08 | 1906.circa | 0-6-0T |
| 118 | | 1906.circa | 1913-10 | 0-6-0T |
| E1.No.119
| 119 | Rochelle | 1877-08 | 1906.circa | 0-6-0T |
| 119 | | 1906.circa | 1913-04 | 0-6-0T |
| E1.No.120
| 120 | Provence | 1877-08 | 1907-08 | 0-6-0T |
| 120 | | 1907-08 | 1925-04 | 0-6-0T |
| E1.No.121
| 121 | Verona | 1878-07 | 1906.circa | 0-6-0T |
| 121 | | 1906.circa | 1913-05 | 0-6-0T |
| E1.No.122
| 122 | Leghorn | 1878-08 | 1907-07 | 0-6-0T |
| 122 | Leghorn | 1907-07 | 1908.circa | 0-6-0T |
| 122 | | 1908.circa | 1923/1928 | 0-6-0T |
| SR.B122 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2122 | | 1931/1936 | 1948-05 | 0-6-0T |
| E1.No.123
| 123 | Seine | 1878-08 | 1906.circa | 0-6-0T |
| 123 | | 1906.circa | 1925-07 | 0-6-0T |
| E1.No.124
| 124 | Bayonne | 1878-08 | 1906.circa | 0-6-0T |
| 124 | | 1906.circa | 1928-12 | 0-6-0T |
| SR.B124 | | 1928-12 | 1931/1936 | R |
| SR.2124 | | 1931/1936 | 1948/1953 | R |
| BR.32124 | | 1948/1953 | 1959-01 | R |
| E1.No.125
| 125 | Navarre | 1878-07 | 1906.circa | 0-6-0T |
| 125 | | 1906.circa | 1926-02 | 0-6-0T |
| E1.No.126
| 126 | Gascony | 1878-08 | 1907-08 | 0-6-0T |
| 126 | | 1907-08 | 1925-08 | 0-6-0T |
| E1.No.127
| 127 | Poitiers | 1878-10 | 1906.circa | 0-6-0T |
| 127 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B127 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2127 | | 1931/1936 | 1949-12 | 0-6-0T |
| E1.No.128
| 128 | Avignon | 1878-10 | 1906.circa | 0-6-0T |
| 128 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B128 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2128 | | 1931/1936 | 1948/1953 | 0-6-0T |
| BR.32128 | | 1948/1953 | 1952-02 | 0-6-0T |
| E1.No.129
| 129 | Alencon | 1878-10 | 1906-04 | 0-6-0T |
| 129 | | 1906-04 | 1923/1928 | 0-6-0T |
| SR.B129 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2129 | | 1931/1936 | 1948/1953 | 0-6-0T |
| BR.32129 | | 1948/1953 | 1957-06 | 0-6-0T |
| E1.No.130
| 130 | Rennes | 1878-11 | 1906.circa | 0-6-0T |
| 130 | | 1906.circa | 1913-05 | 0-6-0T |
| E1.No.131
| 131 | Gournay | 1878-11 | 1906.circa | 0-6-0T |
| 131 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B131 | | 1923/1928 | 1933-06-16 | 0-6-0T |
| SR.W4 | Wroxall | 1933-06-16 | 1948/1953 | 0-6-0T |
| BR.W4 | Wroxall | 1948/1953 | 1960-10 | 0-6-0T |
| E1.No.132
| 132 | Epernay | 1878-11 | 1906.circa | 0-6-0T |
| 132 | | 1906.circa | 1926-04 | 0-6-0T |
| E1.No.133
| 133 | Picardy | 1878-12 | 1906.circa | 0-6-0T |
| 133 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B133 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2133 | | 1931/1936 | 1948-02-26 | 0-6-0T |
| BR.S2133 | | 1948-02-26 | 1948/1952 | 0-6-0T |
| BR.32133 | | 1948/1952 | 1952-11 | 0-6-0T |
| E1.No.134
| 134 | Ancona | 1878-12 | 1906.circa | 0-6-0T |
| 134 | | 1906.circa | 1913-04 | 0-6-0T |
| E1.No.135
| 135 | Foligno | 1879-01 | 1906.circa | 0-6-0T |
| 135 | | 1906.circa | 1928-11 | 0-6-0T |
| SR.B135 | | 1928-11 | 1931/1936 | R |
| SR.2135 | | 1931/1936 | 1948/1953 | R |
| BR.32135 | | 1948/1953 | 1959-03 | R |
| E1.No.136
| 136 | Brindisi | 1879-01 | 1906.circa | 0-6-0T |
| 136 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B136 | | 1923/1928 | 1932-06-26 | 0-6-0T |
| SR.W1 | Medina | 1932-06-26 | 1948/1953 | 0-6-0T |
| BR.W1 | Medina | 1948/1953 | 1957-03 | 0-6-0T |
| E1.No.137
| 137 | Dijon | 1879-01 | 1906.circa | 0-6-0T |
| 137 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B137 | | 1923/1928 | 1933-02 | 0-6-0T |
| E1.No.138
| 138 | Macon | 1879-01 | 1906.circa | 0-6-0T |
| 138 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B138 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2138 | | 1931/1936 | 1948/1953 | 0-6-0T |
| BR.32138 | | 1948/1953 | 1956-10 | 0-6-0T |
| E1.No.139
| 139 | Lombardy | 1879-03 | 1906.circa | 0-6-0T |
| 139 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B139 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2139 | | 1931/1936 | 1948/1953 | 0-6-0T |
| BR.32139 | | 1948/1953 | 1959-01 | 0-6-0T |
| E1.No.140
| 140 | Toulouse | 1879-03 | 1906-03 | 0-6-0T |
| 140 | | 1906-03 | 1925-12 | 0-6-0T |
| E1.No.141
| 141 | Mentone | 1879-03 | 1906.circa | 0-6-0T |
| 141 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B141 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2141 | | 1931/1936 | 1949-10 | 0-6-0T |
| E1.No.142
| 142 | Toulon | 1879-03 | 1906.circa | 0-6-0T |
| 142 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B142 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2142 | | 1931/1936 | 1948/1953 | 0-6-0T |
| BR.32142 | | 1948/1953 | 1950-10 | 0-6-0T |
| E1.No.143
| 143 | Nuremburg | 1879-03 | 1906.circa | 0-6-0T |
| 143 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B143 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2143 | | 1931/1936 | 1936-02 | 0-6-0T |
| CCC.2143 | | 1936-02 | | 0-6-0T |
| E1.No.144
| 144 | Chambery | 1879-04 | 1906.circa | 0-6-0T |
| 144 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B144 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2144 | | 1931/1936 | 1936-04 | 0-6-0T |
| E1.No.145
| 145 | France | 1880-10 | 1906-07 | 0-6-0T |
| 145 | | 1906-07 | 1923/1928 | 0-6-0T |
| SR.B145 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2145 | | 1931/1936 | 1948/1953 | 0-6-0T |
| BR.32145 | | 1948/1953 | 1951-06 | 0-6-0T |
| E1.No.146
| 146 | Havre | 1880-10 | 1908-10 | 0-6-0T |
| E1.No.147
| 147 | Danube | 1880-10 | 1906.circa | 0-6-0T |
| 147 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B147 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2147 | | 1931/1936 | 1948/1953 | 0-6-0T |
| BR.32147 | | 1948/1953 | 1951-11 | 0-6-0T |
| E1.No.148
| 148 | Vienna | 1880-10 | 1911-03 | 0-6-0T |
| E1.No.149
| 149 | Lucerne | 1880-10 | 1906.circa | 0-6-0T |
| 149 | | 1906.circa | 1913-09 | 0-6-0T |
| E1.No.150
| 150 | Adriatic | 1880-11 | 1906.circa | 0-6-0T |
| 150 | | 1906.circa | 1925-10 | 0-6-0T |
| E1.No.151
| 151 | Helvetia | 1880-12 | 1906.circa | 0-6-0T |
| 151 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B151 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2151 | | 1931/1936 | 1949-01 | 0-6-0T |
| BR.32151 | | 1949-01 | 1960-01 | 0-6-0T |
| E1.No.152
| 152 | Hungary | 1880-10 | 1906.circa | 0-6-0T |
| 152 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B152 | | 1923/1928 | 1932-06-28 | 0-6-0T |
| SR.W2 | Yarmouth | 1932-06-28 | 1948/1953 | 0-6-0T |
| BR.W2 | Yarmouth | 1948/1953 | 1956-09 | 0-6-0T |
| E1.No.153
| 153 | Austria | 1881-03 | 1906.circa | 0-6-0T |
| 153 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B153 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2153 | | 1931/1936 | 1948-03 | 0-6-0T |
| BR.S2153 | | 1948-03 | 1949-06 | 0-6-0T |
| E1.No.154
| 154 | Madrid | 1881-03 | 1906.circa | 0-6-0T |
| 154 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B154 | | 1923/1928 | 1932-06-29 | 0-6-0T |
| SR.W4 | Ryde | 1932-06-29 | 1948/1953 | 0-6-0T |
| BR.32154 | Ryde | 1948/1953 | 1959-06 | 0-6-0T |
| E1.No.155
| 155 | Brenner | 1881-03 | 1912-11 | 0-6-0T |
| 155 | | 1912-11 | 1913-05 | 0-6-0T |
| E1.No.156
| 156 | Munich | 1881-03 | 1915-05 | 0-6-0T |
| 156 | | 1915-05 | 1923/1928 | 0-6-0T |
| SR.B156 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2156 | | 1931/1936 | 1948/1953 | 0-6-0T |
| BR.32156 | | 1948/1953 | 1951-05 | 0-6-0T |
| E1.No.159
| 159 | Edenbridge | 1891-07 | 1906.circa | 0-6-0T |
| 159 | | 1906.circa | 1923-12 | 0-6-0T |
| SR.B159 | | 1923-12 | 1930-01 | 0-6-0T |
| E1.No.160
| 160 | Portslade | 1891-07 | 1906.circa | 0-6-0T |
| 160 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B160 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2160 | | 1931/1936 | 1948/1953 | 0-6-0T |
| BR.32160 | | 1948/1953 | 1951-10 | 0-6-0T |
| E1.No.161
| 161 | Aldrington | 1891-11 | 1906.circa | 0-6-0T |
| 161 | | 1906.circa | 1925-12 | 0-6-0T |
| E1.No.162
| 162 | Southwater | 1891-11 | 1906.circa | 0-6-0T |
| 162 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B162 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2162 | | 1931/1936 | 1949-11 | 0-6-0T |
| E1.No.163
| 163 | Southwick | 1891-12 | 1912-12 | 0-6-0T |
| 163 | | 1912-12 | 1923/1928 | 0-6-0T |
| SR.B163 | | 1923/1928 | 1932-05 | 0-6-0T |
| ACC.4 | | 1932-05 | 1954-10 | 0-6-0T |
| E1.No.164
| 164 | Spithead | 1891-12 | 1906.circa | 0-6-0T |
| 164 | | 1906.circa | 1923/1928 | 0-6-0T |
| SR.B164 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.2164 | | 1931/1936 | 1948-06 | 0-6-0T |