D3 Locomotives
Last updated 12 January 1999
Notes
See railway abbreviations for the prefixes used to the locomotive numbers.
No prefix means that the locomotive was running on the LB&SCR railway at that time.
Note dates are generally in ISO 8601 format (yyyy-mm-dd, yyyy-mm, ranges of dates are denoted by "/": yyyy-mm/yyyy-mm).
If you have any corrections then please let me know by email: .
Billinton D3 class (0-4-4T)
| Identifier | Number | Name | Start date | End date | Notes |
| D3.No.363
| 363 | Goldsmid | 1892-06 | 1895-09 | 0-4-4T |
| 363 | Havant | 1895-09 | 1906.circa | 0-4-4T |
| 363 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B363 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2363 | | 1931/1936 | 1947-12 | 0-4-4T |
| D3.No.364
| 364 | Truscott | 1892-06 | 1906.circa | 0-4-4T |
| 364 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B364 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2364 | | 1931/1936 | 1948/1952 | 0-4-4T |
| BR.32364 | | 1948/1952 | 1952-09 | 0-4-4T |
| D3.No.365
| 365 | Victoria | 1892-07 | 1906.circa | 0-4-4T |
| 365 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B365 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2365 | | 1931/1936 | 1948/1952 | 0-4-4T |
| BR.32365 | | 1948/1952 | 1952-12 | 0-4-4T |
| D3.No.366
| 366 | Crystal Palace | 1892-07 | 1906.circa | 0-4-4T |
| 366 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B366 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2366 | | 1931/1936 | 1949-02 | 0-4-4T |
| D3.No.367
| 367 | Norwood | 1892-07 | 1906.circa | 0-4-4T |
| 367 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B367 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2367 | | 1931/1936 | 1949-01 | 0-4-4T |
| D3.No.368
| 368 | Newport | 1892-08 | 1906.circa | 0-4-4T |
| 368 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B368 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2368 | | 1931/1936 | 1948/1952 | 0-4-4T |
| BR.32368 | | 1948/1952 | 1953-02 | 0-4-4T |
| D3.No.369
| 369 | Burgess Hill | 1892-10 | 1906.circa | 0-4-4T |
| 369 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B369 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2369 | | 1931/1936 | 1933-07 | 0-4-4T |
| D3.No.370
| 370 | Haywards Heath | 1892-10 | 1906.circa | 0-4-4T |
| 370 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B370 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2370 | | 1931/1936 | 1948-09 | 0-4-4T |
| D3.No.371
| 371 | Angmering | 1892-12 | 1906.circa | 0-4-4T |
| 371 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B371 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2371 | | 1931/1936 | 1948-10 | 0-4-4T |
| D3.No.372
| 372 | Amberley | 1892-12 | 1906.circa | 0-4-4T |
| 372 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B372 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2372 | | 1931/1936 | 1948/1952 | 0-4-4T |
| BR.32372 | | 1948/1952 | 1953-03 | 0-4-4T |
| D3.No.373
| 373 | Billingshurst | 1892-12 | 1906.circa | 0-4-4T |
| 373 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B373 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2373 | | 1931/1936 | 1948-11 | 0-4-4T |
| D3.No.374
| 374 | Pulborough | 1892-12 | 1906.circa | 0-4-4T |
| 374 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B374 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2374 | | 1931/1936 | 1949-01 | 0-4-4T |
| D3.No.375
| 375 | Glynde | 1893-04 | 1906.circa | 0-4-4T |
| 375 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B375 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2375 | | 1931/1936 | 1935-05 | 0-4-4T |
| D3.No.376
| 376 | Folkington | 1893-05 | 1906.circa | 0-4-4T |
| 376 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B376 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2376 | | 1931/1936 | 1948/1952 | 0-4-4T |
| BR.32376 | | 1948/1952 | 1953-04 | 0-4-4T |
| D3.No.377
| 377 | Hurstpierpoint | 1893-05 | 1906.circa | 0-4-4T |
| 377 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B377 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2377 | | 1931/1936 | 1948-09 | 0-4-4T |
| D3.No.378
| 378 | Horsted Keynes | 1893-05 | 1906.circa | 0-4-4T |
| 378 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B378 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2378 | | 1931/1936 | 1948/1952 | 0-4-4T |
| BR.32378 | | 1948/1952 | 1952-08 | 0-4-4T |
| D3.No.379
| 379 | Sanderstead | 1893-07 | 1906.circa | 0-4-4T |
| 379 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B379 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2379 | | 1931/1936 | 1948/1952 | 0-4-4T |
| BR.32379 | | 1948/1952 | 1952-11 | 0-4-4T |
| D3.No.380
| 380 | Thornton Heath | 1893-07 | 1906.circa | 0-4-4T |
| 380 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B380 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2380 | | 1931/1936 | 1948/1952 | 0-4-4T |
| BR.32380 | | 1948/1952 | 1953-04 | 0-4-4T |
| D3.No.381
| 381 | Fittleworth | 1893-10 | 1906.circa | 0-4-4T |
| 381 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B381 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2381 | | 1931/1936 | 1933-09 | 0-4-4T |
| D3.No.382
| 382 | Farlington | 1893-10 | 1906.circa | 0-4-4T |
| 382 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B382 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2382 | | 1931/1936 | 1934-11 | 0-4-4T |
| D3.No.383
| 383 | Three Bridges | 1893-12 | 1906.circa | 0-4-4T |
| 383 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B383 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2383 | | 1931/1936 | 1948-12 | 0-4-4T |
| D3.No.384
| 384 | Cooksbridge | 1893-12 | 1906.circa | 0-4-4T |
| 384 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B384 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2384 | | 1931/1936 | 1948/1952 | 0-4-4T |
| BR.32384 | | 1948/1952 | 1953-10 | 0-4-4T |
| D3.No.385
| 385 | Portsmouth | 1893-12 | 1906.circa | 0-4-4T |
| 385 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B385 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2385 | | 1931/1936 | 1948/1952 | 0-4-4T |
| BR.32385 | | 1948/1952 | 1953-07 | 0-4-4T |
| D3.No.386
| 386 | Chichester | 1893-12 | 1906.circa | 0-4-4T |
| 386 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B386 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2386 | | 1931/1936 | 1948/1952 | 0-4-4T |
| BR.32386 | | 1948/1952 | 1952-05 | 0-4-4T |
| D3.No.387
| 387 | Steyning | 1894-04 | 1906.circa | 0-4-4T |
| 387 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B387 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2387 | | 1931/1936 | 1949-02 | 0-4-4T |
| D3.No.388
| 388 | Emsworth | 1894-05 | 1906.circa | 0-4-4T |
| 388 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B388 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2388 | | 1931/1936 | 1948/1952 | 0-4-4T |
| BR.32388 | | 1948/1952 | 1951-12 | 0-4-4T |
| D3.No.389
| 389 | Shoreham | 1894-05 | 1906.circa | 0-4-4T |
| 389 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B389 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2389 | | 1931/1936 | 1949-02 | 0-4-4T |
| D3.No.390
| 390 | St. Leonards | 1894-05 | 1906.circa | 0-4-4T |
| 390 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B390 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2390 | | 1931/1936 | 1948/1952 | 0-4-4T |
| BR.32390 | | 1948/1952 | 1955-09 | 0-4-4T |
| D3.No.391
| 391 | Drayton | 1894-06 | 1906.circa | 0-4-4T |
| 391 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B391 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2391 | | 1931/1936 | 1948/1952 | 0-4-4T |
| BR.32391 | | 1948/1952 | 1952-10 | 0-4-4T |
| D3.No.392
| 392 | Polegate | 1894-06 | 1906.circa | 0-4-4T |
| 392 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B392 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2392 | | 1931/1936 | 1933-03 | 0-4-4T |
| D3.No.393
| 393 | Woodside | 1896-04 | 1906.circa | 0-4-4T |
| 393 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B393 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2393 | | 1931/1936 | 1948/1952 | 0-4-4T |
| BR.32393 | | 1948/1952 | 1951-09 | 0-4-4T |
| D3.No.394
| 394 | Cowfold | 1896-04 | 1906.circa | 0-4-4T |
| 394 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B394 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2394 | | 1931/1936 | 1948/1952 | 0-4-4T |
| BR.32394 | | 1948/1952 | 1951-11 | 0-4-4T |
| D3.No.395
| 395 | Gatwick | 1896-05 | 1906.circa | 0-4-4T |
| 395 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B395 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2395 | | 1931/1936 | 1949-06 | 0-4-4T |
| D3.No.396
| 396 | Clayton | 1896-05 | 1906.circa | 0-4-4T |
| 396 | | 1906.circa | 1909-04 | 0-4-4T |
| 396 | | 1909-04 | 1923/1928 | 0-4-4T (D3x) |
| SR.B396 | | 1923/1928 | 1931/1936 | 0-4-4T (D3x) |
| SR.2396 | | 1931/1936 | 1937-05 | 0-4-4T (D3x) |
| D3.No.397
| 397 | Bexhill | 1896-11 | 1906.circa | 0-4-4T |
| 397 | | 1906.circa | 1909-06 | 0-4-4T |
| 397 | | 1909-06 | 1923/1928 | 0-4-4T (D3x) |
| SR.B397 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2397 | | 1931/1936 | 1937-05 | 0-4-4T |
| D3.No.398
| 398 | Haslemere | 1896-11 | 1906.circa | 0-4-4T |
| 398 | | 1906.circa | 1923/1928 | 0-4-4T |
| SR.B398 | | 1923/1928 | 1931/1936 | 0-4-4T |
| SR.2398 | | 1931/1936 | 1949-03 | 0-4-4T |