D1 Locomotives
Last updated 12 January 1999
Notes
See railway abbreviations for the prefixes used to the locomotive numbers.
No prefix means that the locomotive was running on the LB&SCR railway at that time.
Note dates are generally in ISO 8601 format (yyyy-mm-dd, yyyy-mm, ranges of dates are denoted by "/": yyyy-mm/yyyy-mm).
If you have any corrections then please let me know by email: .
Stroudley D1 class (0-4-2T)
| Identifier | Number | Name | Start date | End date | Notes |
| D1.No.1
| 1 | Sydenham | 1873-11 | 1907-02 | 0-4-2T |
| 684 | | 1907-02 | 1923/1928 | 0-4-2T |
| SR.B684 | | 1923/1928 | 1926-11 | 0-4-2T |
| D1.No.2
| 2 | Wandsworth | 1873-12 | 1907-03 | 0-4-2T |
| 75 | | 1907-03 | 1909-04 | 0-4-2T |
| 298 | | 1909-04 | 1923/1928 | 0-4-2T |
| SR.B298 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2298 | | 1931/1936 | 1933-06 | 0-4-2T |
| D1.No.3
| 3 | Battersea | 1873-12 | 1903-12 | 0-4-2T |
| D1.No.4
| 4 | Mickleham | 1874-01 | 1904-07 | 0-4-2T |
| D1.No.5
| 5 | Streatham | 1874-01 | 1907-02 | 0-4-2T |
| 605 | | 1907-02 | 1923/1928 | 0-4-2T |
| SR.B605 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2605 | | 1931/1936 | 1948-11 | 0-4-2T |
| D1.No.6
| 6 | Wimbledon | 1874-01 | 1907-03 | 0-4-2T |
| 76 | | 1907-03 | 1909-04 | 0-4-2T |
| 299 | | 1909-04 | 1923/1928 | 0-4-2T |
| SR.B299 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2299 | | 1931/1936 | 1949-08 | 0-4-2T |
| D1.No.7
| 7 | Bermondsey | 1874-03 | 1907-02 | 0-4-2T |
| 607 | | 1907-02 | 1912-12 | 0-4-2T |
| D1.No.8
| 8 | Brockley | 1874-03 | 1904-04 | 0-4-2T |
| D1.No.9
| 9 | Anerley | 1874-04 | 1904-07 | 0-4-2T |
| D1.No.10
| 10 | Banstead | 1874-04 | 1904-10 | 0-4-2T |
| D1.No.11
| 11 | Selhurst | 1874-06 | 1906-07 | 0-4-2T |
| D1.No.12
| 12 | Wallington | 1874-07 | 1907-02 | 0-4-2T |
| 612 | | 1907-02 | 1923/1928 | 0-4-2T |
| SR.B612 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2612 | | 1931/1936 | 1934-10 | 0-4-2T |
| D1.No.13
| 13 | Pimlico | 1874-12 | 1907-03 | 0-4-2T |
| 77 | | 1907-03 | 1909-10 | 0-4-2T |
| 77A | | 1909-10 | 1913-09 | 0-4-2T |
| 347 | | 1913-09 | 1920-08 | 0-4-2T |
| 214 | | 1920-08 | 1923/1928 | 0-4-2T |
| SR.B214 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2214 | | 1931/1936 | 1933-08 | 0-4-2T |
| D1.No.14
| 14 | Chelsea | 1874-12 | 1907-03 | 0-4-2T |
| 614 | | 1907-03 | 1923/1928 | 0-4-2T |
| SR.B614 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2614 | | 1931/1936 | 1936-05 | 0-4-2T |
| D1.No.15
| 15 | Brompton | 1875-01 | 1907-02 | 0-4-2T |
| 615 | | 1907-02 | 1923/1928 | 0-4-2T |
| SR.B615 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2615 | | 1931/1936 | 1937-02 | 0-4-2T |
| D1.No.16
| 16 | Silverdale | 1875-03 | 1907-02 | 0-4-2T |
| 616 | | 1907-02 | 1923/1928 | 0-4-2T |
| SR.B616 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2616 | | 1931/1936 | 1938-09 | 0-4-2T |
| D1.No.17
| 17 | Dulwich | 1875-04 | 1907-02 | 0-4-2T |
| 617 | | 1907-02 | 1923/1928 | 0-4-2T |
| SR.B617 | | 1923/1928 | 1926-11 | 0-4-2T |
| D1.No.18
| 18 | Stockwell | 1875-05 | 1907-02 | 0-4-2T |
| 78 | | 1907-02 | 1909-11 | 0-4-2T |
| 78A | | 1909-11 | 1913-03 | 0-4-2T |
| 348 | | 1913-03 | 1920-08 | 0-4-2T |
| 215 | | 1920-08 | 1923/1928 | 0-4-2T |
| SR.B215 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2215 | | 1931/1936 | 1950-02 | 0-4-2T |
| D1.No.19
| 19 | Belmont | 1875-07 | 1907-02 | 0-4-2T |
| 619 | | 1907-02 | 1913-06 | 0-4-2T |
| D1.No.20
| 20 | Carshalton | 1875-07 | 1907-02 | 0-4-2T |
| 79 | | 1907-02 | 1910-12-03 | 0-4-2T |
| 79A | | 1910-12-03 | 1913-06 | 0-4-2T (D1x) |
| 349 | | 1913-06 | 1920-12 | 0-4-2T (D1x) |
| 216 | | 1920-12 | 1923/1928 | 0-4-2T (D1x) |
| SR.B216 | | 1923/1928 | 1931/1936 | 0-4-2T (D1x) |
| SR.2216 | | 1931/1936 | 1933-08 | 0-4-2T (D1x) |
| D1.No.21
| 21 | Beddington | 1875-07 | 1907-06 | 0-4-2T |
| 621 | | 1907-06 | 1912-11 | 0-4-2T |
| D1.No.22
| 22 | Addington | 1875-08 | 1906-07 | 0-4-2T |
| D1.No.23
| 23 | Mayfield | 1875-08 | 1908-08 | 0-4-2T |
| 623 | | 1908-08 | 1923/1928 | 0-4-2T |
| SR.B623 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2623 | | 1931/1936 | 1934-02 | 0-4-2T |
| D1.No.24
| 24 | Brambletye | 1875-11 | 1908-08 | 0-4-2T |
| 624 | | 1908-08 | 1923/1928 | 0-4-2T |
| SR.B624 | | 1923/1928 | 1925-11 | 0-4-2T |
| D1.No.25
| 25 | Rotherfield | 1876-03 | 1908-08 | 0-4-2T |
| 625 | | 1908-08 | 1923/1928 | 0-4-2T |
| SR.B625 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2625 | | 1931/1936 | 1940-10 | 0-4-2T |
| D1.No.26
| 26 | Hartfield | 1876-03 | 1908-08 | 0-4-2T |
| 626 | | 1908-08 | 1923/1928 | 0-4-2T |
| SR.B626 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2626 | | 1931/1936 | 1940-11 | 0-4-2T |
| D1.No.27
| 27 | Uckfield | 1876-03 | 1908-08 | 0-4-2T |
| 627 | | 1908-08 | 1923/1928 | 0-4-2T |
| SR.B627 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2627 | | 1931/1936 | 1943-11 | 0-4-2T |
| D1.No.28
| 28 | Isfield | 1876-04 | 1909-04 | 0-4-2T |
| 628 | | 1909-04 | 1912-12 | 0-4-2T |
| D1.No.29
| 29 | Lambeth | 1876-04 | 1909-04 | 0-4-2T |
| 629 | | 1909-04 | 1923/1928 | 0-4-2T |
| SR.B629 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2629 | | 1931/1936 | 1936-01 | 0-4-2T |
| D1.No.30
| 30 | Camberwell | 1876-04 | 1909-04 | 0-4-2T |
| 630 | | 1909-04 | 1913-06 | 0-4-2T |
| D1.No.31
| 31 | Borough | 1876-05 | 1908-06 | 0-4-2T |
| 631 | | 1908-06 | 1923/1928 | 0-4-2T |
| SR.B631 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2631 | | 1931/1936 | 1940-08 | 0-4-2T |
| D1.No.32
| 32 | Walworth | 1876-05 | 1908-06 | 0-4-2T |
| 80 | | 1908-06 | 1909-11 | 0-4-2T |
| 80A | | 1909-11 | 1913-09 | 0-4-2T |
| 350 | | 1913-09 | 1920-09 | 0-4-2T |
| 217 | | 1920-09 | 1923/1928 | 0-4-2T |
| SR.B217 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2217 | | 1931/1936 | 1933-06 | 0-4-2T |
| D1.No.33
| 33 | Mitcham | 1876-05 | 1908-12 | 0-4-2T |
| 633 | | 1908-12 | 1923/1928 | 0-4-2T |
| SR.B633 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2633 | | 1931/1936 | 1944-02 | 0-4-2T |
| D1.No.34
| 34 | Balham | 1876-06 | 1908-12 | 0-4-2T |
| 634 | | 1908-12 | 1923/1928 | 0-4-2T |
| SR.B634 | | 1923/1928 | 1926-11 | 0-4-2T |
| D1.No.35
| 35 | Southwark | 1876-06 | 1878-05 | 0-4-2T |
| 298 | Southwark | 1878-05 | 1909-04 | 0-4-2T |
| 698 | | 1909-04 | 1923-07 | 0-4-2T |
| D1.No.36
| 36 | New Cross | 1876-06 | 1878-05 | 0-4-2T |
| 299 | New Cross | 1878-05 | 1909-03 | 0-4-2T |
| 699 | | 1909-03 | 1923/1928 | 0-4-2T |
| SR.B699 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2699 | | 1931/1936 | 1948-02 | 0-4-2T |
| D1.No.221
| 221 | Warbleton | 1885-07 | 1906.circa | 0-4-2T |
| 221 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B221 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2221 | | 1931/1936 | 1940-06 | 0-4-2T |
| D1.No.222
| 222 | Cuckmere | 1885-07 | 1906.circa | 0-4-2T |
| 222 | | 1906.circa | 1923-07 | 0-4-2T |
| D1.No.223
| 223 | Balcombe | 1885-07 | 1906.circa | 0-4-2T |
| 223 | | 1906.circa | 1925-07 | 0-4-2T |
| D1.No.224
| 224 | Crowhurst | 1885-06 | 1906.circa | 0-4-2T |
| 224 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B224 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2224 | | 1931/1936 | 1940-08 | 0-4-2T |
| D1.No.225
| 225 | Ashburne | 1885-06 | 1906.circa | 0-4-2T |
| 225 | | 1906.circa | 1925-03 | 0-4-2T |
| D1.No.226
| 226 | Westham | 1885-05 | 1906.circa | 0-4-2T |
| 226 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B226 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2226 | | 1931/1936 | 1940-06 | 0-4-2T |
| D1.No.227
| 227 | Heathfield | 1885-01 | 1906.circa | 0-4-2T |
| 227 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B227 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2227 | | 1931/1936 | 1939-03 | 0-4-2T |
| D1.No.228
| 228 | Seaford | 1884-12 | 1906.circa | 0-4-2T |
| 228 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B228 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2228 | | 1931/1936 | 1933-08 | 0-4-2T |
| D1.No.229
| 229 | Dorking | 1884-12 | 1912-12 | 0-4-2T |
| 229 | | 1912-12 | 1923/1928 | 0-4-2T |
| SR.B229 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2229 | | 1931/1936 | 1947-11 | 0-4-2T |
| D1.No.230
| 230 | Brookhouse | 1884-10 | 1906.circa | 0-4-2T |
| 230 | | 1906.circa | 1926-06 | 0-4-2T |
| D1.No.231
| 231 | Horsham | 1884-07 | 1906.circa | 0-4-2T |
| 231 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B231 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2231 | | 1931/1936 | 1933-09 | 0-4-2T |
| D1.No.232
| 232 | Lewes | 1884-07 | 1906.circa | 0-4-2T |
| 232 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B232 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2232 | | 1931/1936 | 1944-06 | 0-4-2T |
| D1.No.233
| 233 | Handcross | 1883-03 | 1906.circa | 0-4-2T |
| 233 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B233 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2233 | | 1931/1936 | 1944-08 | 0-4-2T |
| D1.No.234
| 234 | Rottingdean | 1881-10 | 1911-05 | 0-4-2T |
| 234 | | 1911-05 | 1923/1928 | 0-4-2T |
| SR.B234 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2234 | | 1931/1936 | 1950-02 | 0-4-2T |
| D1.No.235
| 235 | Broadwater | 1881-10 | 1906.circa | 0-4-2T |
| 235 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B235 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2235 | | 1931/1936 | 1949-05 | 0-4-2T |
| D1.No.236
| 236 | Ardingly | 1881-11 | 1906.circa | 0-4-2T |
| 236 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B236 | | 1923/1928 | 1926-11 | 0-4-2T |
| D1.No.237
| 237 | Cuckfield | 1881-11 | 1906.circa | 0-4-2T |
| 237 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B237 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2237 | | 1931/1936 | 1940-08 | 0-4-2T |
| D1.No.238
| 238 | Lindfield | 1881-11 | 1906.circa | 0-4-2T |
| 238 | | 1906.circa | 1925-12 | 0-4-2T |
| D1.No.239
| 239 | Patcham | 1881-11 | 1906.circa | 0-4-2T |
| 239 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B239 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2239 | | 1931/1936 | 1948-03 | 0-4-2T |
| D1.No.240
| 240 | Ditchling | 1881-11 | 1906.circa | 0-4-2T |
| 240 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B240 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2240 | | 1931/1936 | 1946-08 | 0-4-2T |
| D1.No.241
| 241 | Stanmer | 1881-11 | 1906.circa | 0-4-2T |
| 241 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B241 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2241 | | 1931/1936 | 1933-07 | 0-4-2T |
| D1.No.242
| 242 | Ringmer | 1881-11 | 1906.circa | 0-4-2T |
| 242 | | 1906.circa | 1925-07 | 0-4-2T |
| D1.No.243
| 243 | Ovingdean | 1881-11 | 1913-03 | 0-4-2T |
| 243 | | 1913-03 | 1925-10 | 0-4-2T |
| D1.No.244
| 244 | Hassocks | 1881-12 | 1906.circa | 0-4-2T |
| 244 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B244 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2244 | | 1931/1936 | 1947-10 | 0-4-2T |
| SR.700S | | 1947-10 | 1949-05 | 0-4-2T |
| D1.No.245
| 245 | Withdean | 1881-12 | 1906.circa | 0-4-2T |
| 245 | | 1906.circa | 1926-11 | 0-4-2T |
| D1.No.246
| 246 | Bramber | 1881-12 | 1906.circa | 0-4-2T |
| 246 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B246 | | 1923/1928 | 1926-11 | 0-4-2T |
| D1.No.247
| 247 | Arlington | 1881-12 | 1906.circa | 0-4-2T |
| 247 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B247 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2247 | | 1931/1936 | 1938-04 | 0-4-2T |
| D1.No.248
| 248 | Ashurst | 1881-12 | 1906.circa | 0-4-2T |
| 248 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B248 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2248 | | 1931/1936 | 1933-06 | 0-4-2T |
| D1.No.249
| 249 | Hilsea | 1881-12 | 1906.circa | 0-4-2T |
| 249 | | 1906.circa | 1930-03 | 0-4-2T |
| SR.B249 | | 1930-03 | 1931/1936 | 0-4-2T |
| SR.2249 | | 1931/1936 | 1938-04 | 0-4-2T |
| D1.No.250
| 250 | Hoathly | 1881-12 | 1906.circa | 0-4-2T |
| 250 | | 1906.circa | 1925-11 | 0-4-2T |
| D1.No.251
| 251 | Singleton | 1881-12 | 1906.circa | 0-4-2T |
| 251 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B251 | | 1923/1928 | 1926-04 | 0-4-2T |
| D1.No.252
| 252 | Buckhurst | 1882-01 | 1906.circa | 0-4-2T |
| 252 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B252 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2252 | | 1931/1936 | 1950-09 | 0-4-2T |
| D1.No.253
| 253 | Pelham | 1882-01 | 1911-10 | 0-4-2T |
| 253 | | 1911-10 | 1923/1928 | 0-4-2T |
| SR.B253 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2253 | | 1931/1936 | 1949-09 | 0-4-2T |
| D1.No.254
| 254 | Hambledon | 1882-02 | 1906.circa | 0-4-2T |
| 254 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B254 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2254 | | 1931/1936 | 1940-11 | 0-4-2T |
| D1.No.255
| 255 | Willingdon | 1882-02 | 1906.circa | 0-4-2T |
| 255 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B255 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2255 | | 1931/1936 | 1947-01 | 0-4-2T |
| D1.No.256
| 256 | Stanford | 1882-03 | 1912-06 | 0-4-2T |
| 256 | | 1912-06 | 1923/1928 | 0-4-2T |
| SR.B256 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2256 | | 1931/1936 | 1933-12 | 0-4-2T |
| D1.No.257
| 257 | Brading | 1882-03 | 1906.circa | 0-4-2T |
| 257 | | 1906.circa | 1926-11 | 0-4-2T |
| D1.No.258
| 258 | Cosham | 1882-03 | 1906.circa | 0-4-2T |
| 258 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B258 | | 1923/1928 | 1926-11 | 0-4-2T |
| D1.No.259
| 259 | Telford | 1882-03 | 1898-04 | 0-4-2T |
| 259 | Barnham | 1898-04 | 1906.circa | 0-4-2T |
| 259 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B259 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2259 | | 1931/1936 | 1948-03 | 0-4-2T |
| D1.No.260
| 260 | Lavington | 1882-03 | 1911-09 | 0-4-2T |
| 260 | | 1911-09 | 1923/1928 | 0-4-2T |
| SR.B260 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2260 | | 1931/1936 | 1946-07 | 0-4-2T |
| D1.No.261
| 261 | Wigmore | 1882-04 | 1906.circa | 0-4-2T |
| 261 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B261 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2261 | | 1931/1936 | 1938-05 | 0-4-2T |
| D1.No.262
| 262 | Oxted | 1882-04 | 1906.circa | 0-4-2T |
| 262 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B262 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2262 | | 1931/1936 | 1933-04 | 0-4-2T |
| D1.No.263
| 263 | Purley | 1882-04 | 1906.circa | 0-4-2T |
| 263 | | 1906.circa | 1913-06 | 0-4-2T |
| D1.No.264
| 264 | Langston | 1882-05 | 1906.circa | 0-4-2T |
| 264 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B264 | | 1923/1928 | 1926-11 | 0-4-2T |
| D1.No.265
| 265 | Chipstead | 1882-05 | 1906.circa | 0-4-2T |
| 265 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B265 | | 1923/1928 | 1926-11 | 0-4-2T |
| D1.No.266
| 266 | Charlwood | 1882-05 | 1906.circa | 0-4-2T |
| 266 | | 1906.circa | 1924-01 | 0-4-2T |
| SR.B266 | | 1924-01 | 1931/1936 | 0-4-2T |
| SR.2266 | | 1931/1936 | 1934-06 | 0-4-2T |
| D1.No.267
| 267 | Maresfield | 1882-05 | 1906.circa | 0-4-2T |
| 267 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B267 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2267 | | 1931/1936 | 1935-01 | 0-4-2T |
| D1.No.268
| 268 | Baynards | 1880-05 | 1906.circa | 0-4-2T |
| 268 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B268 | | 1923/1928 | 1926-09 | 0-4-2T |
| D1.No.269
| 269 | Crawley | 1880-05 | 1906.circa | 0-4-2T |
| 269 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B269 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2269 | | 1931/1936 | 1948-09 | 0-4-2T |
| D1.No.270
| 270 | Warnham | 1880-05 | 1906.circa | 0-4-2T |
| 270 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B270 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2270 | | 1931/1936 | 1940-07 | 0-4-2T |
| D1.No.271
| 271 | Eridge | 1880-05 | 1906.circa | 0-4-2T |
| 271 | | 1906.circa | 1928-06 | 0-4-2T |
| D1.No.272
| 272 | Nevill | 1880-05 | 1897-07 | 0-4-2T |
| 272 | Goring | 1897-07 | 1906.circa | 0-4-2T |
| 272 | | 1906.circa | 1925-08 | 0-4-2T |
| D1.No.273
| 273 | Dornden | 1880-04 | 1906.circa | 0-4-2T |
| 273 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B273 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2273 | | 1931/1936 | 1936-07 | 0-4-2T |
| D1.No.274
| 274 | Guildford | 1879-12 | 1906.circa | 0-4-2T |
| 274 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B274 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2274 | | 1931/1936 | 1950-02 | 0-4-2T |
| D1.No.275
| 275 | Cranleigh | 1879-12 | 1906.circa | 0-4-2T |
| 275 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B275 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2275 | | 1931/1936 | 1940-10 | 0-4-2T |
| D1.No.276
| 276 | Rudgwick | 1879-12 | 1906.circa | 0-4-2T |
| 276 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B276 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2276 | | 1931/1936 | 1935-12 | 0-4-2T |
| D1.No.277
| 277 | Slinfold | 1879-12 | 1906.circa | 0-4-2T |
| 277 | | 1906.circa | 1926-11 | 0-4-2T |
| D1.No.278
| 278 | Groombridge | 1879-12 | 1906.circa | 0-4-2T |
| 278 | | 1906.circa | 1926-08 | 0-4-2T |
| D1.No.279
| 279 | Tunbridge Wells | 1879-12 | 1911-02 | 0-4-2T |
| 279 | | 1911-02 | 1923/1928 | 0-4-2T |
| SR.B279 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2279 | | 1931/1936 | 1936-01 | 0-4-2T |
| D1.No.280
| 280 | Grinstead | 1879-11 | 1906.circa | 0-4-2T |
| 280 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B280 | | 1923/1928 | 1926-06 | 0-4-2T |
| D1.No.281
| 281 | Withyham | 1879-11 | 1906.circa | 0-4-2T |
| 281 | | 1906.circa | 1926-12 | 0-4-2T |
| D1.No.282
| 282 | Rowfant | 1879-10 | 1906.circa | 0-4-2T |
| 282 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B282 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2282 | | 1931/1936 | 1936-02 | 0-4-2T |
| D1.No.283
| 283 | Aldgate | 1879-10 | 1906.circa | 0-4-2T |
| 283 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B283 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2283 | | 1931/1936 | 1948-11 | 0-4-2T |
| D1.No.284
| 284 | Ashburnham | 1879-09 | 1906.circa | 0-4-2T |
| 284 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B284 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2284 | | 1931/1936 | 1947-10 | 0-4-2T |
| SR.701S | | 1947-10 | 1951-12 | 0-4-2T |
| D1.No.285
| 285 | Holmwood | 1879-09 | 1906.circa | 0-4-2T |
| 285 | | 1906.circa | 1926-11 | 0-4-2T |
| D1.No.286
| 286 | Ranmore | 1879-07 | 1906.circa | 0-4-2T |
| 286 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B286 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2286 | | 1931/1936 | 1948-07 | 0-4-2T |
| D1.No.287
| 287 | Buryhill | 1879-06 | 1912-07 | 0-4-2T |
| 287 | | 1912-07 | 1925-12 | 0-4-2T |
| D1.No.288
| 288 | Effingham | 1879-07 | 1906.circa | 0-4-2T |
| 288 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B288 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2288 | | 1931/1936 | 1937-05 | 0-4-2T |
| D1.No.289
| 289 | Holmbury | 1879-07 | 1906.circa | 0-4-2T |
| 289 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B289 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2289 | | 1931/1936 | 1948-07 | 0-4-2T |
| D1.No.290
| 290 | Denbies | 1879-06 | 1906.circa | 0-4-2T |
| 290 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B290 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2290 | | 1931/1936 | 1936-03 | 0-4-2T |
| D1.No.291
| 291 | Deepdene | 1879-05 | 1906.circa | 0-4-2T |
| 291 | | 1906.circa | 1926-10 | 0-4-2T |
| D1.No.292
| 292 | Leigham | 1877-11 | 1906.circa | 0-4-2T |
| 292 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B292 | | 1923/1928 | 1926-11 | 0-4-2T |
| D1.No.293
| 293 | Norbury | 1877-10 | 1906.circa | 0-4-2T |
| 293 | | 1906.circa | 1925-12 | 0-4-2T |
| D1.No.294
| 294 | Rosebery | 1877-11 | 1897-03 | 0-4-2T |
| 294 | Falmer | 1897-03 | 1906.circa | 0-4-2T |
| 294 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B294 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2294 | | 1931/1936 | 1936-05 | 0-4-2T |
| D1.No.295
| 295 | Whippingham | 1877-10 | 1906.circa | 0-4-2T |
| 295 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B295 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2295 | | 1931/1936 | 1937-06 | 0-4-2T |
| D1.No.296
| 296 | Osborne | 1877-10 | 1901-12 | 0-4-2T |
| 296 | Peckham | 1901-12 | 1906.circa | 0-4-2T |
| 296 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B296 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2296 | | 1931/1936 | 1933-12 | 0-4-2T |
| D1.No.297
| 297 | Bonchurch | 1877-12 | 1906.circa | 0-4-2T |
| 297 | | 1906.circa | 1923/1928 | 0-4-2T |
| SR.B297 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2297 | | 1931/1936 | 1937-09 | 0-4-2T |
| D1.No.351
| 351 | Chailey | 1886-01 | 1906.circa | 0-4-2T |
| 351 | | 1906.circa | 1920-09 | 0-4-2T |
| 218 | | 1920-09 | 1923/1928 | 0-4-2T |
| SR.B218 | | 1923/1928 | 1927-02 | 0-4-2T |
| D1.No.352
| 352 | Lavant | 1886-01 | 1906.circa | 0-4-2T |
| 352 | | 1906.circa | 1920-12 | 0-4-2T |
| 219 | | 1920-12 | 1923/1928 | 0-4-2T |
| SR.B219 | | 1923/1928 | 1931/1936 | 0-4-2T |
| SR.2219 | | 1931/1936 | 1933-11 | 0-4-2T |
| D1.No.353
