B4 Locomotives
Last updated 12 January 1999
Notes
See railway abbreviations for the prefixes used to the locomotive numbers.
No prefix means that the locomotive was running on the LB&SCR railway at that time.
Note dates are generally in ISO 8601 format (yyyy-mm-dd, yyyy-mm, ranges of dates are denoted by "/": yyyy-mm/yyyy-mm).
If you have any corrections then please let me know by email: .
Billinton B4 class (4-4-0)
| Identifier | Number | Name | Start date | End date | Notes |
| B4.No.42
| 42 | His Majesty | 1902-06 | 1923/1926 | 4-4-0 |
| SR.B42 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2042 | | 1931/1936 | 1947-04 | 4-4-0 |
| B4.No.43
| 43 | Duchess of Fife | 1902-06 | 1906/1911 | 4-4-0 |
| 43 | | 1906/1911 | 1923-06 | 4-4-0 |
| 43 | | 1923-06 | 1923/1926 | 4-4-0 (B4x) |
| SR.B43 | | 1923/1926 | 1931/1936 | 4-4-0 (B4x) |
| SR.2043 | | 1931/1936 | 1948/1951 | 4-4-0 (B4x) |
| BR.32043 | | 1948/1951 | 1951-11 | 4-4-0 (B4x) |
| B4.No.44
| 44 | Cecil Rhodes | 1902-06 | 1906/1911 | 4-4-0 |
| 44 | | 1906/1911 | 1923/1926 | 4-4-0 |
| SR.B44 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2044 | | 1931/1936 | 1948-09 | 4-4-0 |
| B4.No.45
| 45 | Bessborough | 1902-06 | 1912-01 | 4-4-0 |
| 45 | | 1912-01 | 1923-04 | 4-4-0 |
| 45 | | 1923-04 | 1923/1926 | 4-4-0 (B4x) |
| SR.B45 | | 1923/1926 | 1931/1936 | 4-4-0 (B4x) |
| SR.2045 | | 1931/1936 | 1951-12 | 4-4-0 (B4x) |
| B4.No.46
| 46 | Prince of Wales | 1902-09 | 1923/1926 | 4-4-0 |
| SR.B46 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2046 | | 1931/1936 | 1936-06 | 4-4-0 |
| B4.No.47
| 47 | Canada | 1901-06 | 1906/1911 | 4-4-0 |
| 47 | | 1906/1911 | 1923/1926 | 4-4-0 |
| SR.B47 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2047 | | 1931/1936 | 1939-07 | 4-4-0 |
| B4.No.48
| 48 | Australia | 1901-07 | 1906/1911 | 4-4-0 |
| 48 | | 1906/1911 | 1923/1926 | 4-4-0 |
| SR.B48 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2048 | | 1931/1936 | 1936-01 | 4-4-0 |
| B4.No.49
| 49 | Queensland | 1901-07 | 1904-12 | 4-4-0 |
| 49 | Duchess of Norfolk | 1904-12 | 1906/1911 | 4-4-0 |
| 49 | | 1906/1911 | 1923/1926 | 4-4-0 |
| SR.B49 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2049 | | 1931/1936 | 1936-01 | 4-4-0 |
| B4.No.50
| 50 | Tasmania | 1901-07 | 1906/1911 | 4-4-0 |
| 50 | | 1906/1911 | 1923-06 | 4-4-0 |
| 50 | | 1923-06 | 1923/1926 | 4-4-0 (B4x) |
| SR.B50 | | 1923/1926 | 1931/1936 | 4-4-0 (B4x) |
| SR.2050 | | 1931/1936 | 1951-09 | 4-4-0 (B4x) |
| B4.No.51
| 51 | Wolferton | 1901-07 | 1906/1911 | 4-4-0 |
| 51 | | 1906/1911 | 1923/1926 | 4-4-0 |
| SR.B51 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2051 | | 1931/1936 | 1949-02 | 4-4-0 |
| B4.No.52
| 52 | Siemens | 1899-12 | 1905-09-12 | 4-4-0 |
| 52 | | 1905-09-12 | 1908-09 | 4-4-0 |
| 52 | Sussex | 1908-09 | 1923-05 | 4-4-0 |
| 52 | Sussex | 1923-05 | 1923-05 | 4-4-0 (B4x) |
| 52 | | 1923-05 | 1923/1926 | 4-4-0 (B4x) |
| SR.B52 | | 1923/1926 | 1931/1936 | 4-4-0 (B4x) |
| SR.2052 | | 1931/1936 | 1951-12 | 4-4-0 (B4x) |
| B4.No.53
| 53 | Sirdar | 1900-01 | 1906-10 | 4-4-0 |
| 53 | Richmond | 1906-10 | 1923/1926 | 4-4-0 |
| SR.B53 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2053 | | 1931/1936 | 1935-11 | 4-4-0 |
| B4.No.54
| 54 | Empress | 1900-05 | 1905-08 | 4-4-0 |
| 54 | La France | 1905-08 | 1905-08 | 4-4-0 |
| 54 | Empress | 1905-08 | 1906-09 | 4-4-0 |
| 54 | Princess Royal | 1906-09 | 1923/1926 | 4-4-0 |
| SR.B54 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2054 | | 1931/1936 | 1951-05 | 4-4-0 |
| B4.No.55
| 55 | Emperor | 1901-07 | 1906/1911 | 4-4-0 |
| 55 | | 1906/1911 | 1922-08 | 4-4-0 |
| 55 | | 1922-08 | 1923/1926 | 4-4-0 (B4x) |
| SR.B55 | | 1923/1926 | 1931/1936 | 4-4-0 (B4x) |
| SR.2055 | | 1931/1936 | 1951-11 | 4-4-0 (B4x) |
| B4.No.56
| 56 | Roberts | 1901-07 | 1906/1911 | 4-4-0 |
| 56 | | 1906/1911 | 1923-08 | 4-4-0 |
| 56 | | 1923-08 | 1923/1926 | 4-4-0 (B4x) |
| SR.B56 | | 1923/1926 | 1931/1936 | 4-4-0 (B4x) |
| SR.2056 | | 1931/1936 | 1951-10 | 4-4-0 (B4x) |
| B4.No.57
| 57 | Buller | 1901-08 | 1906/1911 | 4-4-0 |
| 57 | | 1906/1911 | 1923/1926 | 4-4-0 |
| SR.B57 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2057 | | 1931/1936 | 1936-08 | 4-4-0 |
| B4.No.58
| 58 | Kitchener | 1901-08 | 1906/1911 | 4-4-0 |
| 58 | | 1906/1911 | 1923/1926 | 4-4-0 |
| SR.B58 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2058 | | 1931/1936 | 1936-08 | 4-4-0 |
| B4.No.59
| 59 | Baden Powell | 1901-08 | 1906/1911 | 4-4-0 |
| 59 | | 1906/1911 | 1923/1926 | 4-4-0 |
| SR.B59 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2059 | | 1931/1936 | 1935-08 | 4-4-0 |
| B4.No.60
| 60 | Kimberley | 1901-08 | 1906/1911 | 4-4-0 |
| 60 | | 1906/1911 | 1922-09 | 4-4-0 |
| 60 | | 1922-09 | 1923/1926 | 4-4-0 (B4x) |
| SR.B60 | | 1923/1926 | 1931/1936 | 4-4-0 (B4x) |
| SR.2060 | | 1931/1936 | 1948/1951 | 4-4-0 (B4x) |
| BR.S2060 | | 1948/1951 | 1951-11 | 4-4-0 (B4x) |
| B4.No.61
| 61 | Ladysmith | 1901-08 | 1906/1911 | 4-4-0 |
| 61 | | 1906/1911 | 1923/1926 | 4-4-0 |
| SR.B61 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2061 | | 1931/1936 | 1935-11 | 4-4-0 |
| B4.No.62
| 62 | Mafeking | 1901-08 | 1906/1911 | 4-4-0 |
| 62 | | 1906/1911 | 1923/1926 | 4-4-0 |
| SR.B62 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2062 | | 1931/1936 | 1951-05 | 4-4-0 |
| B4.No.63
| 63 | Pretoria | 1901-08 | 1906/1911 | 4-4-0 |
| 63 | | 1906/1911 | 1923/1926 | 4-4-0 |
| SR.B63 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2063 | | 1931/1936 | 1951-05 | 4-4-0 |
| B4.No.64
| 64 | Windsor | 1901-08 | 1908-12 | 4-4-0 |
| 64 | Norfolk | 1908-12 | 1923/1926 | 4-4-0 |
| SR.B64 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2064 | | 1931/1936 | 1935-04 | 4-4-0 |
| B4.No.65
| 65 | Sandringham | 1901-08 | 1906/1911 | 4-4-0 |
| 65 | | 1906/1911 | 1923/1926 | 4-4-0 |
| SR.B65 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2065 | | 1931/1936 | 1934-05 | 4-4-0 |
| B4.No.66
| 66 | Balmoral | 1901-08 | 1906-07 | 4-4-0 |
| 66 | Billinton | 1906-07 | 1923/1926 | 4-4-0 |
| SR.B66 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2066 | | 1931/1936 | 1935-05 | 4-4-0 |
| B4.No.67
| 67 | Osborne | 1901-09 | 1906/1911 | 4-4-0 |
| 67 | | 1906/1911 | 1923-10 | 4-4-0 |
| 67 | | 1923-10 | 1923/1926 | 4-4-0 (B4x) |
| SR.B67 | | 1923/1926 | 1931/1936 | 4-4-0 (B4x) |
| SR.2067 | | 1931/1936 | 1951-09 | 4-4-0 (B4x) |
| B4.No.68
| 68 | Marlborough | 1901-09 | 1906/1911 | 4-4-0 |
| 68 | | 1906/1911 | 1923/1926 | 4-4-0 |
| SR.B68 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2068 | | 1931/1936 | 1951-05 | 4-4-0 |
| B4.No.69
| 69 | Bagshot | 1901 | 1906/1911 | 4-4-0 |
| 69 | | 1906/1911 | 1923/1926 | 4-4-0 |
| SR.B69 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2069 | | 1931/1936 | 1934-08 | 4-4-0 |
| B4.No.70
| 70 | Holyrood | 1901 | 1907-03 | 4-4-0 |
| 70 | Devonshire | 1907-03 | 1923-05 | 4-4-0 |
| 70 | Devonshire | 1923-05 | 1923/1926 | 4-4-0 (B4x) |
| SR.B70 | | 1923/1926 | 1931/1936 | 4-4-0 (B4x) |
| SR.2070 | | 1931/1936 | 1951-08 | 4-4-0 (B4x) |
| B4.No.71
| 71 | Goodwood | 1901-09 | 1906/1911 | 4-4-0 |
| 71 | | 1906/1911 | 1923-06 | 4-4-0 |
| 71 | | 1923-06 | 1923/1926 | 4-4-0 (B4x) |
| SR.B71 | | 1923/1926 | 1931/1936 | 4-4-0 (B4x) |
| SR.2071 | | 1931/1936 | 1948/1951 | 4-4-0 (B4x) |
| BR.32071 | | 1948/1951 | 1951-10 | 4-4-0 (B4x) |
| B4.No.72
| 72 | Sussex | 1901-09 | 1906/1911 | 4-4-0 |
| 72 | | 1906/1911 | 1924-01 | 4-4-0 |
| 72 | | 1924-01 | 1923/1926 | 4-4-0 (B4x) |
| SR.B72 | | 1923/1926 | 1931/1936 | 4-4-0 (B4x) |
| SR.2072 | | 1931/1936 | 1948/1951 | 4-4-0 (B4x) |
| BR.32072 | | 1948/1951 | 1951-12 | 4-4-0 (B4x) |
| B4.No.73
| 73 | Westminster | 1901-10 | 1906/1911 | 4-4-0 |
| 73 | | 1906/1911 | 1923-11 | 4-4-0 |
| 73 | | 1923-11 | 1923/1926 | 4-4-0 (B4x) |
| SR.B73 | | 1923/1926 | 1931/1936 | 4-4-0 (B4x) |
| SR.2073 | | 1931/1936 | 1951-08 | 4-4-0 (B4x) |
| B4.No.74
| 74 | Cornwall | 1901-10 | 1906/1911 | 4-4-0 |
| 74 | | 1906/1911 | 1923/1926 | 4-4-0 |
| SR.B74 | | 1923/1926 | 1931/1936 | 4-4-0 |
| SR.2074 | | 1931/1936 | 1950-02 | 4-4-0 |