B2 Locomotives
Last updated 12 January 1999
Notes
See railway abbreviations for the prefixes used to the locomotive numbers.
No prefix means that the locomotive was running on the LB&SCR railway at that time.
Note dates are generally in ISO 8601 format (yyyy-mm-dd, yyyy-mm, ranges of dates are denoted by "/": yyyy-mm/yyyy-mm).
If you have any corrections then please let me know by email: .
Billinton B2 class (4-4-0)
| Identifier | Number | Name | Start date | End date | Notes |
| B2.No.314
| 314 | Charles C. Macrae | 1895-06 | 1906/1911 | 4-4-0 |
| 314 | | 1906/1911 | 1911-04 | 4-4-0 |
| 314 | | 1911-04 | 1923/1928 | 4-4-0 (B2x) |
| SR.B314 | | 1923/1928 | 1930-04 | 4-4-0 (B2x) |
| B2.No.315
| 315 | Duncannon | 1895-07 | 1906-10 | 4-4-0 |
| 315 | J. Gay | 1906-10 | 1909-03 | 4-4-0 |
| 315 | J. Gay | 1909-03 | 1923/1928 | 4-4-0 (B2x) |
| SR.B315 | | 1923/1928 | 1930-04 | 4-4-0 (B2x) |
| B2.No.316
| 316 | Goldsmid | 1895-07 | 1906/1916 | 4-4-0 |
| 316 | | 1906/1916 | 1916-07 | 4-4-0 |
| 316 | | 1916-07 | 1923/1928 | 4-4-0 (B2x) |
| SR.B316 | | 1923/1928 | 1929-12 | 4-4-0 (B2x) |
| B2.No.317
| 317 | Gerald Loder | 1896-06 | 1906/1908 | 4-4-0 |
| 317 | | 1906/1908 | 1908-10 | 4-4-0 |
| 317 | | 1908-10 | 1923/1928 | 4-4-0 (B2x) |
| SR.B317 | | 1923/1928 | 1929-06 | 4-4-0 (B2x) |
| B2.No.318
| 318 | Rothschild | 1896-06 | 1906/1910 | 4-4-0 |
| 318 | | 1906/1910 | 1910-07 | 4-4-0 |
| 318 | | 1910-07 | 1923/1928 | 4-4-0 (B2x) |
| SR.B318 | | 1923/1928 | 1930-07 | 4-4-0 (B2x) |
| B2.No.319
| 319 | John Fowler | 1896-10 | 1906-10 | 4-4-0 |
| 319 | Leconfield | 1906-10 | 1914-06 | 4-4-0 |
| 319 | Leconfield | 1914-06 | 1923/1928 | 4-4-0 (B2x) |
| SR.B319 | | 1923/1928 | 1930-04 | 4-4-0 (B2x) |
| B2.No.320
| 320 | Rastrick | 1896-10 | 1906/1910 | 4-4-0 |
| 320 | | 1906/1910 | 1910-07 | 4-4-0 |
| 320 | | 1910-07 | 1923/1928 | 4-4-0 (B2x) |
| SR.B320 | | 1923/1928 | 1930-01 | 4-4-0 (B2x) |
| B2.No.321
| 321 | John Rennie | 1896-11 | 1906/1907 | 4-4-0 |
| 321 | | 1906/1907 | 1907-10 | 4-4-0 |
| 321 | | 1907-10 | 1923/1928 | 4-4-0 (B2x) |
| SR.B321 | | 1923/1928 | 1930-09 | 4-4-0 (B2x) |
| B2.No.322
| 322 | G. P. Bidder | 1896-11 | 1906/1908 | 4-4-0 |
| 322 | | 1906/1908 | 1908-09 | 4-4-0 |
| 322 | | 1908-09 | 1923/1928 | 4-4-0 (B2x) |
| SR.B322 | | 1923/1928 | 1931-06 | 4-4-0 (B2x) |
| B2.No.323
| 323 | William Cubbitt | 1896-12 | 1906/1908 | 4-4-0 |
| 323 | | 1906/1908 | 1908-09 | 4-4-0 |
| 323 | | 1908-09 | 1923/1928 | 4-4-0 (B2x) |
| SR.B323 | | 1923/1928 | 1932-11 | 4-4-0 (B2x) |
| B2.No.324
| 324 | John Hawkshaw | 1896-12 | 1906/1913 | 4-4-0 |
| 324 | | 1906/1913 | 1913-05 | 4-4-0 |
| 324 | | 1913-05 | 1923/1928 | 4-4-0 (B2x) |
| SR.B324 | | 1923/1928 | 1930-04 | 4-4-0 (B2x) |
| B2.No.201
| 201 | Rosebery | 1897-03 | 1906/1909 | 4-4-0 |
| 201 | | 1906/1909 | 1909-01 | 4-4-0 |
| 201 | | 1909-01 | 1923/1928 | 4-4-0 (B2x) |
| SR.B201 | | 1923/1928 | 1929-12 | 4-4-0 (B2x) |
| B2.No.202
| 202 | Trevithick | 1897-04 | 1906/1910 | 4-4-0 |
| 202 | | 1906/1910 | 1910-06 | 4-4-0 |
| 202 | | 1910-06 | 1923/1928 | 4-4-0 (B2x) |
| SR.B202 | | 1923/1928 | 1931-09 | 4-4-0 (B2x) |
| B2.No.203
| 203 | Henry Fletcher | 1897-05 | 1906/1909 | 4-4-0 |
| 203 | | 1906/1909 | 1909-02 | 4-4-0 |
| 203 | | 1909-02 | 1923/1928 | 4-4-0 (B2x) |
| SR.B203 | | 1923/1928 | 1930-10 | 4-4-0 (B2x) |
| B2.No.204
| 204 | Telford | 1897-05 | 1906/1911 | 4-4-0 |
| 204 | | 1906/1911 | 1911-03 | 4-4-0 |
| 204 | | 1911-03 | 1923/1928 | 4-4-0 (B2x) |
| SR.B204 | | 1923/1928 | 1929-07 | 4-4-0 (B2x) |
| B2.No.205
| 205 | Hackworth | 1897-05 | 1906/1910 | 4-4-0 |
| 205 | | 1906/1910 | 1910-03 | 4-4-0 |
| 205 | | 1910-03 | 1923/1928 | 4-4-0 (B2x) |
| SR.B205 | | 1923/1928 | 1931-11 | 4-4-0 (B2x) |
| B2.No.206
| 206 | Smeaton | 1897-05 | 1906/1909 | 4-4-0 |
| 206 | | 1906/1909 | 1909-01 | 4-4-0 |
| 206 | | 1909-01 | 1923/1928 | 4-4-0 (B2x) |
| SR.B206 | | 1923/1928 | 1933-03 | 4-4-0 (B2x) |
| B2.No.207
| 207 | Brunel | 1897-06 | 1906/1909 | 4-4-0 |
| 207 | | 1906/1909 | 1909-07 | 4-4-0 |
| 207 | | 1909-07 | 1923/1928 | 4-4-0 (B2x) |
| SR.B207 | | 1923/1928 | 1931-10 | 4-4-0 (B2x) |
| B2.No.171
| 171 | Nevill | 1897-06 | 1906/1910 | 4-4-0 |
| 171 | | 1906/1910 | 1910-08 | 4-4-0 |
| 171 | | 1910-08 | 1923/1928 | 4-4-0 (B2x) |
| SR.B171 | | 1923/1928 | 1931-05 | 4-4-0 (B2x) |
| B2.No.208
| 208 | Abercorn | 1897-09 | 1906/1911 | 4-4-0 |
| 208 | | 1906/1911 | 1911-01 | 4-4-0 |
| 208 | | 1911-01 | 1923/1928 | 4-4-0 (B2x) |
| SR.B208 | | 1923/1928 | 1929-06 | 4-4-0 (B2x) |
| B2.No.209
| 209 | Wolfe Barry | 1897-09 | 1906/1913 | 4-4-0 |
| 209 | | 1906/1913 | 1913-04 | 4-4-0 |
| 209 | | 1913-04 | 1923/1928 | 4-4-0 (B2x) |
| SR.B209 | | 1923/1928 | 1930-09 | 4-4-0 (B2x) |
| B2.No.210
| 210 | Fairbairn | 1897-11 | 1906/1909 | 4-4-0 |
| 210 | | 1906/1909 | 1909-02 | 4-4-0 |
| 210 | | 1909-02 | 1923/1928 | 4-4-0 (B2x) |
| SR.B210 | | 1923/1928 | 1931-07 | 4-4-0 (B2x) |
| B2.No.211
| 211 | Whitworth | 1897-11 | 1906/1910 | 4-4-0 |
| 211 | | 1906/1910 | 1910-06 | 4-4-0 |
| 211 | | 1910-06 | 1923/1928 | 4-4-0 (B2x) |
| SR.B211 | | 1923/1928 | 1930-10 | 4-4-0 (B2x) |
| B2.No.212
| 212 | Armstrong | 1897-12 | 1906/1910 | 4-4-0 |
| 212 | | 1906/1910 | 1910-02 | 4-4-0 |
| 212 | | 1910-02 | 1923/1928 | 4-4-0 (B2x) |
| SR.B212 | | 1923/1928 | 1930-07 | 4-4-0 (B2x) |