A1 Locomotives
Last updated 12 January 1999
Notes
See railway abbreviations for the prefixes used to the locomotive numbers.
No prefix means that the locomotive was running on the LB&SCR railway at that time.
Note dates are generally in ISO 8601 format (yyyy-mm-dd, yyyy-mm, ranges of dates are denoted by "/": yyyy-mm/yyyy-mm).
If you have any corrections then please let me know by email: .
Stroudley A Class `Terriers' or `Rooters'
| Identifier | Number | Name | Start date | End date | Notes |
| A1.No.35
| 35 | Morden | 1878-06 | 1908-11 | 0-6-0T |
| 635 | | 1908-11 | 1922-04 | 0-6-0T |
| 635 | | 1922-04 | 1923/1928 | 0-6-0T (A1x) |
| SR.B635 | | 1923/1928 | 1931/1936 | 0-6-0T (A1x) |
| SR.2635 | | 1931/1936 | 1946-08 | 0-6-0T (A1x) |
| SR.377S | | 1946-08 | 1959-01 | 0-6-0T (A1x) |
| BR.32635 | | 1959-01 | 1963-03 | 0-6-0T (A1x) |
| A1.No.36
| 36 | Bramley | 1878-06 | 1902-09 | 0-6-0T |
| Pauling.38 | | 1902-09 | 1909-10 | 0-6-0T |
| A1.No.37
| 37 | Southdown | 1878-05 | 1905-06 | 0-6-0T |
| 637 | | 1905-06 | 1908-06 | 0-6-0T |
| (637) | Loco Dept. Battersea | 1908-06 | 1918-02 | 0-6-0T |
| A1.No.38
| 38 | Millwall | 1878-06 | 1905-06 | 0-6-0T |
| 638 | | 1905-06 | 1906-08 | 0-6-0T |
| (638) | Loco Dept. | 1906-08 | 1918-02 | 0-6-0T |
| A1.No.39
| 39 | Denmark | 1878-05 | 1902-07 | 0-6-0T |
| Pauling.87 | | 1902-07 | 1909-10 | 0-6-0T |
| A1.No.40
| 40 | Brighton | 1878-03 | 1902-01 | 0-6-0T |
| IWCR.11 | | 1902-01 | 1918-08 | 0-6-0T |
| IWCR.11 | | 1918-08 | 1923/1928 | 0-6-0T (A1x) |
| A1.No.41
| 41 | Piccadilly | 1877-06 | 1902-06 | 0-6-0T |
| A1.No.42
| 42 | Tulsehill | 1877-06 | 1902-04 | 0-6-0T |
| 642 | Tulsehill | 1902-04 | 1919-10 | 0-6-0T |
| (642) | Locomotive Department | 1919-10 | 1922-06 | 0-6-0T |
| 642 | | 1922-06 | 1925-05 | 0-6-0T |
| A1.No.43
| 43 | Gipsyhill | 1877-06 | 1902-04 | 0-6-0T |
| 643 | Gipsyhill | 1902-04 | 1919-09 | 0-6-0T |
| 643 | | 1919-09 | 1925-12 | 0-6-0T (A1x) |
| WC&PR.2 | Portishead | 1925-12 | 1940-07 | 0-6-0T (A1x) |
| GWR.5 | Portishead | 1940-07 | 1948/1953 | 0-6-0T (A1x) |
| BR.5 | Portishead | 1948/1953 | 1954-03 | 0-6-0T (A1x) |
| A1.No.44
| 44 | Fulham | 1877-06 | 1902-04 | 0-6-0T |
| 644 | Fulham | 1902-04 | 1912-11 | 0-6-0T |
| 644 | | 1912-11 | 1923/1928 | 0-6-0T (A1x) |
| SR.B644 | | 1923/1928 | 1931/1936 | 0-6-0T (A1x) |
| SR.2644 | | 1931/1936 | 1948/1953 | 0-6-0T (A1x) |
| BR.32644 | | 1948/1953 | 1951-04 | 0-6-0T (A1x) |
| A1.No.45
| 45 | Merton | 1877-06 | 1902-04 | 0-6-0T |
| 645 | Merton | 1902-04 | 1904-07 | 0-6-0T |
| A1.No.46
| 46 | Newington | 1877-01 | 1902-04 | 0-6-0T |
| 646 | Newington | 1902-04 | 1903-03 | 0-6-0T |
| LSWR.734 | | 1903-03 | 1917-02 | 0-6-0T |
| FYN.2 | | 1917-02 | 1924-03 | 0-6-0T |
| SR.W2 | | 1924-03 | 1928-10 | 0-6-0T |
| SR.W2 | Freshwater | 1928-10 | 1932-04 | 0-6-0T |
| SR.W8 | Freshwater | 1932-04 | 1948/1949 | 0-6-0T |
| BR.32646 | | 1948/1949 | 1949-08 | 0-6-0T |
| A1.No.47
| 47 | Cheapside | 1876-12 | 1901-06 | 0-6-0T |
| 647 | Cheapside | 1901-06 | 1912-01 | 0-6-0T |
| 647 | | 1912-01 | 1923/1928 | 0-6-0T (A1x) |
| SR.B647 | | 1923/1928 | 1931/1936 | 0-6-0T (A1x) |
| SR.2647 | | 1931/1936 | 1948/1953 | 0-6-0T (A1x) |
| BR.32647 | | 1948/1953 | 1951-10 | 0-6-0T (A1x) |
| A1.No.48
| 48 | Leadenhall | 1876-12 | 1901-06 | 0-6-0T |
| 648 | Leadenhall | 1901-06 | 1901-08 | 0-6-0T |
| A1.No.49
| 49 | Bishopsgate | 1876-12 | 1901-06 | 0-6-0T |
| 649 | Bishopsgate | 1901-06 | 1902-06 | 0-6-0T |
| Pauling.78 | | 1902-06 | 1909-10 | 0-6-0T |
| A1.No.50
| 50 | Whitechapel | 1876-12 | 1901-06 | 0-6-0T |
| 650 | Whitechapel | 1901-06 | 1906.circa | 0-6-0T |
| 650 | | 1906.circa | 1920-05 | 0-6-0T |
| 650 | | 1920-05 | 1923/1928 | 0-6-0T (A1x) |
| SR.B650 | | 1923/1928 | 1931/1936 | 0-6-0T (A1x) |
| SR.2650 | | 1931/1936 | 1948/1953 | 0-6-0T (A1x) |
| BR.32650 | | 1948/1953 | 1963-11 | 0-6-0T (A1x) |
| A1.No.51
| 51 | Rotherhithe | 1876-12 | 1901-02 | 0-6-0T |
| A1.No.52
| 52 | Surrey | 1876-02 | 1900-01 | 0-6-0T |
| 652 | Surrey | 1900-01 | 1902-09 | 0-6-0T |
| Pauling.38 | | 1902-09 | c.1920 | 0-6-0T |
| A1.No.53
| 53 | Ashtead | 1875-12 | 1900-01 | 0-6-0T |
| 653 | Ashtead | 1900-01 | 1906.circa | 0-6-0T |
| 653 | | 1906.circa | 1912-05 | 0-6-0T |
| 653 | | 1912-05 | 1923/1928 | 0-6-0T (A1x) |
| SR.B653 | | 1923/1928 | 1931/1936 | 0-6-0T (A1x) |
| SR.2653 | | 1931/1936 | 1937-02 | 0-6-0T (A1x) |
| A1.No.54
| 54 | Waddon | 1876-02 | 1900-01 | 0-6-0T |
| 654 | Waddon | 1900-01 | 1904-09 | 0-6-0T |
| SECR.751 | | 1904-09 | 1923/1928 | 0-6-0T |
| SR.A751 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.1751 | | 1931/1936 | 1948/1953 | 0-6-0T |
| BR.31751 | | 1948/1953 | 1962-06 | 0-6-0T |
| A1.No.55
| 55 | Stepney | 1875-12 | 1901-06 | 0-6-0T |
| 655 | Stepney | 1901-06 | 1906.circa | 0-6-0T |
| 655 | | 1906.circa | 1912-10 | 0-6-0T |
| 655 | | 1912-10 | 1923/1928 | 0-6-0T (A1x) |
| SR.B655 | | 1923/1928 | 1931/1936 | 0-6-0T (A1x) |
| SR.2655 | | 1931/1936 | 1948/1953 | 0-6-0T (A1x) |
| BR.32655 | | 1948/1953 | 1960-05 | 0-6-0T (A1x) |
| A1.No.56
| 56 | Shoreditch | 1875-11 | 1901-06 | 0-6-0T |
| 656 | Shoreditch | 1901-06 | 1903-12 | 0-6-0T |
| A1.No.57
| 57 | Thames | 1876-01 | 1901-06 | 0-6-0T |
| 657 | Thames | 1901-06 | 1902-05 | 0-6-0T |
| Pauling.38 | | 1902-05 | c.1920 | 0-6-0T |
| A1.No.58
| 58 | Wandle | 1875-11 | 1901-06 | 0-6-0T |
| 658 | Wandle | 1901-06 | 1902-03 | 0-6-0T |
| A1.No.59
| 59 | Cheam | 1875-10 | 1901-06 | 0-6-0T |
| 659 | Cheam | 1901-06 | 1906.circa | 0-6-0T |
| 659 | | 1906.circa | 1921-12 | 0-6-0T |
| 659 | | 1921-12 | 1923/1928 | 0-6-0T (A1x) |
| SR.B659 | | 1923/1928 | 1931/1936 | 0-6-0T (A1x) |
| SR.2659 | | 1931/1936 | 1948/1953 | 0-6-0T (A1x) |
| BR.32659 | | 1948/1953 | 1963-06 | 0-6-0T (A1x) |
| A1.No.60
| 60 | Ewell | 1875-11 | 1901-06 | 0-6-0T |
| 660 | Ewell | 1901-06 | 1903-06 | 0-6-0T |
| A1.No.61
| 61 | Sutton | 1875-10 | 1901-06 | 0-6-0T |
| 661 | Sutton | 1901-06 | 1906.circa | 0-6-0T |
| 661 | | 1906.circa | 1912-01 | 0-6-0T |
| 661 | | 1912-01 | 1923/1928 | 0-6-0T (A1x) |
| SR.B661 | | 1923/1928 | 1931/1936 | 0-6-0T (A1x) |
| SR.2661 | | 1931/1936 | 1948/1953 | 0-6-0T (A1x) |
| BR.32661 | | 1948/1953 | 1963-04 | 0-6-0T (A1x) |
| A1.No.62
| 62 | Martello | 1875-10 | 1901-06 | 0-6-0T |
| 662 | Martello | 1901-06 | 1909-05 | 0-6-0T |
| 662 | | 1909-05 | 1912-12 | 0-6-0T |
| 662 | | 1912-12 | 1923/1928 | 0-6-0T (A1x) |
| SR.B662 | | 1923/1928 | 1931/1936 | 0-6-0T (A1x) |
| SR.2662 | | 1931/1936 | 1948/1953 | 0-6-0T (A1x) |
| BR.32662 | | 1948/1953 | 1963-11 | 0-6-0T (A1x) |
| A1.No.63
| 63 | Preston | 1875-10 | 1901-06 | 0-6-0T |
| 663 | Preston | 1901-06 | 1906.circa | 0-6-0T |
| 663 | | 1906.circa | 1913-05 | 0-6-0T |
| 663 | | 1913-05 | 1923/1928 | 0-6-0T (A1x) |
| SR.B663 | | 1923/1928 | 1925-03 | 0-6-0T (A1x) |
| A1.No.64
| 64 | Kemptown | 1874-06 | 1901-06 | 0-6-0T |
| 664 | Kemptown | 1901-06 | 1903-01 | 0-6-0T |
| A1.No.65
| 65 | Tooting | 1874-08 | 1901-02 | 0-6-0T |
| A1.No.66
| 66 | Hatcham | 1874-08 | 1901-02 | 0-6-0T |
| A1.No.67
| 67 | Brixton | 1874-08 | 1901-06 | 0-6-0T |
| 667 | Brixton | 1901-06 | 1906.circa | 0-6-0T |
| 667 | | 1906.circa | 1920-04 | 0-6-0T |
| A1.No.68
| 68 | Clapham | 1874-08 | 1901-06 | 0-6-0T |
| 668 | Clapham | 1901-06 | 1903-03 | 0-6-0T |
| LSWR.735 | | 1903-03 | 1923/1928 | 0-6-0T |
| SR.E735 | | 1923/1928 | 1931/1936 | 0-6-0T |
| SR.735 | | 1931/1936 | 1948/1953 | 0-6-0T |
| BR.30735 | | 1948/1953 | | 0-6-0T |
| A1.No.69
| 69 | Peckham | 1874-07 | 1900-04 | 0-6-0T |
| IWCR.10 | | 1900-04 | 1923/1928 | 0-6-0T |
| SR.W10 | | 1923/1928 | 1936-05 | 0-6-0T |
| A1.No.70
| 70 | Poplar | 1872-12 | 1901-05 | 0-6-0T |
| KESR.3 | Bodiam | 1901-05 | c.1935 | 0-6-0T |
| KESR.3 | | c.1935 | 1948/1953 | 0-6-0T |
| BR.32670 | | 1948/1953 | 1963-11 | 0-6-0T |
| A1.No.71
| 71 | Wapping | 1872-09 | 1901-06 | 0-6-0T |
| 671 | Wapping | 1901-06 | 1905-01 | 0-6-0T |
| KESR.5 | Rolvenden | 1905-01 | 1932/1933 | 0-6-0T |
| A1.No.72
| 72 | Fenchurch | 1872-09 | 1898-06 | 0-6-0T |
| (0) | | 1898-06 | 1913-04 | 0-6-0T |
| 72 | Newhaven Harbour Company | 1913-04 | 1927-02 | 0-6-0T (A1x) |
| SR.636 | | 1927-02 | 1931/1936 | 0-6-0T (A1x) |
| SR.2636 | | 1931/1936 | 1948/1953 | 0-6-0T (A1x) |
| BR.32636 | | 1948/1953 | 1963-11 | 0-6-0T (A1x) |
| A1.No.73
| 73 | Deptford | 1872-10 | 1901-06 | 0-6-0T |
| 673 | Deptford | 1901-06 | 1906.circa | 0-6-0T |
| 673 | | 1906.circa | 1912-02 | 0-6-0T |
| 673 | | 1912-02 | 1919-04 | 0-6-0T (A1x) |
| EHLR.1 | | 1919-04 | 1925 | 0-6-0T (A1x) |
| A1.No.74
| 74 | Shadwell | 1872-10 | 1901-06 | 0-6-0T |
| 674 | Shadwell | 1901-06 | 1906.circa | 0-6-0T |
| 674 | | 1906.circa | 1920-07 | 0-6-0T |
| EHLR.2 | | 1920-07 | 1925 | 0-6-0T |
| A1.No.75
| 75 | Blackwall | 1872-12 | 1899-03 | 0-6-0T |
| IWCR.9 | | 1899-03 | 1923/1928 | 0-6-0T |
| SR.W9 | | 1923/1928 | 1926-01 | 0-6-0T |
| A1.No.76
| 76 | Hailsham | 1877-06 | 1903-01 | 0-6-0T |
| A1.No.77
| 77 | Wonersh | 1880-07 | 1907-03 | 0-6-0T |
| 677 | | 1907-03 | 1911-11 | 0-6-0T |
| 677 | | 1911-11 | 1923/1928 | 0-6-0T (A1x) |
| SR.B677 | | 1923/1928 | 1931/1936 | 0-6-0T (A1x) |
| SR.2677 | | 1931/1936 | 1948/1953 | 0-6-0T (A1x) |
| BR.32677 | | 1948/1953 | 1959-09 | 0-6-0T (A1x) |
| A1.No.78
| 78 | Knowle | 1880-07 | 1907-03 | 0-6-0T |
| 678 | | 1907-03 | 1911-11 | 0-6-0T |
| 678 | | 1911-11 | 1923/1928 | 0-6-0T (A1x) |
| SR.B678 | | 1923/1928 | 1931/1936 | 0-6-0T (A1x) |
| SR.2678 | | 1931/1936 | 1948/1953 | 0-6-0T (A1x) |
| BR.32678 | | 1948/1953 | 1963-10 | 0-6-0T (A1x) |
| A1.No.79
| 79 | Minories | 1880-07 | 1907-03 | 0-6-0T |
| 679 | | 1907-03 | 1912-01 | 0-6-0T |
| 679 | | 1912-01 | 1918-01 | 0-6-0T (A1x) |
| A1.No.80
| 80 | Bookham | 1880-07 | 1909-06 | 0-6-0T |
| 680 | | 1909-06 | 1912-04 | 0-6-0T |
| 680 | | 1912-04 | 1923/1928 | 0-6-0T (A1x) |
| SR.B680 | | 1923/1928 | 1925-12 | 0-6-0T (A1x) |
| A1.No.81
| 81 | Beulah | 1880-07 | 1905-09 | 0-6-0T |
| 81 | | 1905-09 | 1909-11 | 2-4-0T |
| 681 | | 1909-11 | 1913-02 | 2-4-0T (A1x) |
| 681 | | 1913-02 | 1918-01 | 0-6-0T (A1x) |
| A1.No.82
| 82 | Boxhill | 1880-08 | 1905-03 | 0-6-0T |
| 82 | Boxhill | 1905-03 | 1909.circa | 2-4-0T |
| 82 | | 1909.circa | 1911-11 | 2-4-0T |
| 682 | | 1911-11 | 1913-06 | 2-4-0T (A1x) |
| 682 | | 1913-06 | 1920-02 | 0-6-0T (A1x) |
| (682) | Loco Dept. Brighton | 1920-02 | 1923/1928 | 0-6-0T (A1x) |
| SR.B682 | | 1923/1928 | 1931/1936 | 0-6-0T (A1x) |
| SR.2682 | | 1931/1936 | 1946-08 | 0-6-0T (A1x) |
| A1.No.83
| 83 | Earlswood | 1880-09 | 1906.circa | 0-6-0T |
| 83 | | 1906.circa | 1912-06 | 0-6-0T |
| 683 | | 1912-06 | 1918-01 | 0-6-0T |
| A1.No.84
| 84 | Crowborough | 1880-09 | 1903-11 | 0-6-0T |
| IWCR.12 | | 1903-11 | 1916-07 | 0-6-0T |
| IWCR.12 | | 1916-07 | 1923/1928 | 0-6-0T (A1x) |
| SR.W12 | | 1923/1928 | 1936-05 | 0-6-0T (A1x) |